Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK4001138 Federal Type : NTNC
Water System Name : THREE SPRINGS FARM State Type : NTNC
Principal County Served : CHEROKEE Primary Source : SWP
Status : A Activity Date : 03-14-2005

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2020-9764 V 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2020-9765 V 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2020-9766 V 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2019-9763 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2019-9759 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2019-9758 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2019-9757 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2018-9756 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2018-9753 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2018-9752 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2018-9751 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2017-9750 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2017-9749 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2017-9748 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2017-9746 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2017-9747 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2017-9745 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2017-9744 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2017-9743 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2016-9740 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2016-9742 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2016-9741 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2016-9739 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2016-9738 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2016-9737 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2016-9732 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2016-9731 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2016-9733 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2016-9734 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2016-9736 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2016-9735 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2015-9725 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2015-9730 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2015-9729 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2015-9726 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2015-9727 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2015-9728 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2015-9719 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2015-9724 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2015-9723 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2015-9720 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2015-9721 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2015-9722 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2014-9716 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2014-9717 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2014-9718 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2014-9596 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2014-9597 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2014-9601 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2014-9599 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2014-9600 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2014-9598 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2014-9595 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2013-9594 V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE null null
2013-9585 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2013-9584 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2013-9583 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2013-9580 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2013-9582 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2013-9581 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2013-9577 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2013-9578 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2013-9579 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2013-9574 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2013-9576 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2013-9575 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2013-9573 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2013-9572 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2012-9571 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2012-9570 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2012-9566 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2012-9564 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2012-9565 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2012-9562 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2012-9561 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2012-9563 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2012-9559 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2012-9558 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2012-9557 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2012-9556 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2012-9555 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2012-9554 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2011-9592 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL002 WELL 2
2011-9593 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL001 WELL 1
2011-9591 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL003 WELL 3
2011-9590 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL004 WELL 4
2011-9551 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2011-9552 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2011-9550 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2011-9587 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL001 WELL 1
2011-9589 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL003 WELL 3
2011-9588 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL002 WELL 2
2011-9586 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL004 WELL 4
2011-9547 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2011-9548 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2011-9549 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2011-9546 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2011-9544 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2011-9545 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2008-9508 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2008-9509 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2010-9542 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2010-9541 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2010-9540 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2009-9526 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2009-9527 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2009-9529 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2009-9539 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2009-9537 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2009-9538 V 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR) null null
2009-9536 V 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR) null null
2009-9535 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2009-9534 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2009-9525 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2009-9528 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2009-9523 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2009-9533 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2009-9532 V 02 MCL, AVERAGE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2009-9531 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2009-9530 V 02 MCL, AVERAGE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2009-9524 V 02 MCL, AVERAGE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2008-9510 V 02 MCL, AVERAGE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2006-1006 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2006-906 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2006-206 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL004 CHLORINATION STATION WELL 4
2006-306 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL003 CHLORINATION STATION WELL 3
2006-406 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL002 CL2 STATION WELLS 2 & 3
2006-506 V 01 MCL, SINGLE SAMPLE 1025 FLUORIDE CL001 CHLORINATION STATION WELL 1
2005-105 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 129