| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | OK3000604 | Federal Type : | NTNC |  
        | Water System Name : | ROMAN NOSE STATE PARK | State Type : | NC |  
        | Principal County Served : | BLAINE | Primary Source : | GWP |  
        | Status : | A | Activity Date : | 03-15-2000 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
Total Number of Records Displayed = 0
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2025-726 | V | 4G | LSL REPORTING-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2025-725 | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2025-724 | V | 3B | MONITORING,  ADD. ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2025-723 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2024-722 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2024-721 | V | 3B | MONITORING,  ADD. ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2023-720 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2022-719 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2022-718 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2021-717 | V | 3B | MONITORING,  ADD. ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2018-716 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2017-715 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | null | null |  
      | 2016-714 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2013-712 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2013-711 | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2011-710 | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2011-709 | V | 26 | MONITORING (TCR), REPEAT MINOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2011-708 | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2011-707 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2007-706 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2005-705 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2005-605 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2005-505 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2003-103 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
  Total Number of Records Displayed =  24
 |