Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK7005529 Federal Type : C
Water System Name : SUMMIT RIDGE RETIREMENT CENTER, INC. State Type : C
Principal County Served : OKLAHOMA Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2025-9698 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL015 CL2 STATION WELL 13
2025-9697 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL002 CL2 STATION WELLS 8A & 8B
Total Number of Records Displayed = 2

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2025-248413 V 02 MCL, AVERAGE 2039 DI(2-ETHYLHEXYL) PHTHALATE CL001 CL2 STATION WELL 1
2025-248351 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) CL001 CL2 STATION WELL 1
2025-248349 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE CL001 CL2 STATION WELL 1
2025-248350 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL CL001 CL2 STATION WELL 1
2025-248354 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE CL001 CL2 STATION WELL 1
2025-248353 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE CL001 CL2 STATION WELL 1
2025-248352 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL001 CL2 STATION WELL 1
2025-248348 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP CL001 CL2 STATION WELL 1
2025-248347 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL001 CL2 STATION WELL 1
2025-248346 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE CL001 CL2 STATION WELL 1
2025-248345 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR CL001 CL2 STATION WELL 1
2025-248344 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL001 CL2 STATION WELL 1
2025-248343 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL001 CL2 STATION WELL 1
2025-248342 V 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN CL001 CL2 STATION WELL 1
2025-248341 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB CL001 CL2 STATION WELL 1
2025-248340 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM CL001 CL2 STATION WELL 1
2025-248339 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE CL001 CL2 STATION WELL 1
2025-248338 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL001 CL2 STATION WELL 1
2025-248337 V 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL CL001 CL2 STATION WELL 1
2025-248336 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL001 CL2 STATION WELL 1
2025-248329 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN CL001 CL2 STATION WELL 1
2025-248330 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA CL001 CL2 STATION WELL 1
2025-248331 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR CL001 CL2 STATION WELL 1
2025-248332 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE CL001 CL2 STATION WELL 1
2025-248333 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL001 CL2 STATION WELL 1
2025-248334 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL001 CL2 STATION WELL 1
2025-248335 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL001 CL2 STATION WELL 1
2017-247852 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL001 CL2 STATION WELL 1
2017-247851 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL002 CL2 STATION WELLS 8A & 8B
2013-247837 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2013-247835 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2009-247809 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2008-247808 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2007-245707 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2006-245606 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2006-245306 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2005-245205 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2001-245001 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2001-244901 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1992-53192 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-9398 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1999-108399 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1998-22198 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-244894 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 44