Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK5005519 Federal Type : C
Water System Name : SOONER UTILITIES-TINKER TOWN State Type : C
Principal County Served : OKLAHOMA Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2002-144 V 03 MONITORING, ROUTINE MAJOR RAD RADIONUCLIDES null null
Total Number of Records Displayed = 1

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2025-318848 V 2E LSL INVENTORY-INITIAL 5200 LEAD AND COPPER RULE REVISIONS null null
2025-318849 V 4G LSL REPORTING-INITIAL 5200 LEAD AND COPPER RULE REVISIONS null null
2025-318844 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) EP001 WELL 1
2025-318821 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN EP001 WELL 1
2025-318822 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA EP001 WELL 1
2025-318823 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR EP001 WELL 1
2025-318824 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE EP001 WELL 1
2025-318825 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON EP001 WELL 1
2025-318826 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE EP001 WELL 1
2025-318827 V 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE EP001 WELL 1
2025-318828 V 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL EP001 WELL 1
2025-318829 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE EP001 WELL 1
2025-318830 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE EP001 WELL 1
2025-318831 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM EP001 WELL 1
2025-318832 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB EP001 WELL 1
2025-318833 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE EP001 WELL 1
2025-318834 V 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN EP001 WELL 1
2025-318835 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE EP001 WELL 1
2025-318836 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO EP001 WELL 1
2025-318837 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR EP001 WELL 1
2025-318838 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE EP001 WELL 1
2025-318839 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D EP001 WELL 1
2025-318840 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP EP001 WELL 1
2025-318845 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE EP001 WELL 1
2025-318846 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE EP001 WELL 1
2025-318847 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE EP001 WELL 1
2025-318843 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL EP001 WELL 1
2025-318841 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE EP001 WELL 1
2025-318842 V 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE EP001 WELL 1
2017-318613 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC EP001 WELL 1
2011-318608 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2010-318611 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL001 WELL 1
2007-318607 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2003-318303 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-317898 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1981-481 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-181 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-281 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-381 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1991-89791 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1991-49491 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-234794 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
1992-89392 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1992-60092 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1990-190 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Displayed = 45