Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2004207 Federal Type : C
Water System Name : LOGAN CO RWD #1 State Type : C
Principal County Served : LOGAN Primary Source : SWP
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2012-2224 V 03 MONITORING, ROUTINE MAJOR VOCN VOC (CORRECTED) CL019 CL2 STATION WELL 19
2012-2226 V 03 MONITORING, ROUTINE MAJOR VOCN VOC (CORRECTED) CL017 CL2 STATION WELL 17
Total Number of Records Displayed = 2

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2025-75555 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL005 CL2 STATION WELL 14
2025-75556 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL001 CL2 STATION WELL 9
2025-75557 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL002 CL2 STATION WELL 11
2025-75558 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL015 CL2 STATION WELL 15
2025-75563 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL020 CL2 STATION WELL 20
2025-75560 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL018 CL2 STATION WELL 18
2025-75561 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL006 CL2 STATION WELL 10
2025-75562 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL040 CL2 STATION WELL 40
2025-75559 V 03 MONITORING, ROUTINE MAJOR 1052 SODIUM CL017 CL2 STATION WELL 17
2013-75345 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2013-75346 V 01 MCL, SINGLE SAMPLE 4006 COMBINED URANIUM POE01 WELLS 9, 10, 11, 17
2013-75338 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2013-75333 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2013-75332 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL019 CL2 STATION WELL 19
2013-75331 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL019 CL2 STATION WELL 19
2013-75330 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL016 CL2 STATION WELL 16
2013-75329 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL019 CL2 STATION WELL 19
2013-75335 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2013-75336 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2013-75337 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2013-75334 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL019 CL2 STATION WELL 19
2011-75240 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2011-75241 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2011-75242 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2011-75238 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL016 CL2 STATION WELL 16
2011-75236 V 01 MCL, SINGLE SAMPLE 4000 GROSS ALPHA, EXCL. RADON & U CL016 CL2 STATION WELL 16
2011-75237 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL016 CL2 STATION WELL 16
2011-75239 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL016 CL2 STATION WELL 16
2011-75243 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U CL019 CL2 STATION WELL 19
2010-75230 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2010-75231 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2010-75232 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2010-75233 V 02 MCL, AVERAGE 4006 COMBINED URANIUM CL016 CL2 STATION WELL 16
2008-75208 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE CL001 CL2 STATION WELL 9
1987-187 V 03 MONITORING, ROUTINE MINOR 3000 COLIFORM (PRE-TCR) null null
1992-2692 V 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR) null null
1991-70391 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1991-46891 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1988-188 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1988-288 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Displayed = 40