Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2004101 Federal Type : C
Water System Name : PRAGUE State Type : C
Principal County Served : LINCOLN Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2022-7816 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL009 CL2 STATION WELL 9
2022-7815 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL010 CL2 STATION WELL 10
2022-7817 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL011 CL2 STATION WELL 11
2022-7813 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL005 CL2 STATION WELL 5
2022-7809 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL013 CL2 STATION WELL 13
2022-7812 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL016 CL2 STATION - WELL 16
2022-7810 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL015 CL2 STATION WELL 15
2022-7814 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL012 CL2 STATION WELL 12
2022-7811 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL008 CL2 STATION WELL 8
2021-7608 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL008 CL2 STATION WELL 8
2021-7611 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL010 CL2 STATION WELL 10
2021-7612 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL016 CL2 STATION - WELL 16
2021-7610 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL009 CL2 STATION WELL 9
2021-7605 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL005 CL2 STATION WELL 5
2021-7606 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL013 CL2 STATION WELL 13
2021-7613 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL012 CL2 STATION WELL 12
2021-7609 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL011 CL2 STATION WELL 11
2021-7607 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL015 CL2 STATION WELL 15
2021-7355 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL015 CL2 STATION WELL 15
2021-7351 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL010 CL2 STATION WELL 10
2021-7352 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL011 CL2 STATION WELL 11
2021-7354 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL013 CL2 STATION WELL 13
2021-7353 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL012 CL2 STATION WELL 12
2021-7350 V 03 MONITORING, ROUTINE MAJOR SOCR SOC (REGULATED) CL016 CL2 STATION - WELL 16
2017-5377 V 03 MONITORING, ROUTINE MAJOR RAD1 RADIONUCLIDES (NEW) WL008 WELL 12
Total Number of Records Displayed = 25

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-241525 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL013 CL2 STATION WELL 13
2024-241526 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL009 CL2 STATION WELL 9
2024-241527 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE CL009 CL2 STATION WELL 9
2024-241528 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE CL013 CL2 STATION WELL 13
2024-241529 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL013 CL2 STATION WELL 13
2024-241530 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL009 CL2 STATION WELL 9
2024-241531 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL013 CL2 STATION WELL 13
2024-241532 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL009 CL2 STATION WELL 9
2022-241220 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2021-240240 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE CL008 CL2 STATION WELL 8
2021-240241 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE CL009 CL2 STATION WELL 9
2021-240242 V 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE CL005 CL2 STATION WELL 5
2021-240243 V 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE CL008 CL2 STATION WELL 8
2021-240244 V 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE CL009 CL2 STATION WELL 9
2021-240245 V 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE CL005 CL2 STATION WELL 5
2021-240246 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL CL008 CL2 STATION WELL 8
2021-240247 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL CL005 CL2 STATION WELL 5
2021-240248 V 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL CL009 CL2 STATION WELL 9
2021-240249 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) CL008 CL2 STATION WELL 8
2021-240250 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) CL005 CL2 STATION WELL 5
2021-240251 V 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) CL009 CL2 STATION WELL 9
2021-240179 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE WL007 WELL 11
2021-240180 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN CL009 CL2 STATION WELL 9
2021-240181 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN CL008 CL2 STATION WELL 8
2021-240182 V 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN CL005 CL2 STATION WELL 5
2021-240183 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA CL005 CL2 STATION WELL 5
2021-240184 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA CL009 CL2 STATION WELL 9
2021-240185 V 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA CL008 CL2 STATION WELL 8
2021-240186 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR CL005 CL2 STATION WELL 5
2021-240187 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR CL009 CL2 STATION WELL 9
2021-240188 V 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR CL008 CL2 STATION WELL 8
2021-240189 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE CL008 CL2 STATION WELL 8
2021-240190 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE CL005 CL2 STATION WELL 5
2021-240191 V 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE CL009 CL2 STATION WELL 9
2021-240192 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL005 CL2 STATION WELL 5
2021-240193 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL008 CL2 STATION WELL 8
2021-240194 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL009 CL2 STATION WELL 9
2021-240195 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL005 CL2 STATION WELL 5
2021-240196 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL009 CL2 STATION WELL 9
2021-240197 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL008 CL2 STATION WELL 8
2021-240198 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL008 CL2 STATION WELL 8
2021-240199 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL005 CL2 STATION WELL 5
2021-240200 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL009 CL2 STATION WELL 9
2021-240201 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL009 CL2 STATION WELL 9
2021-240202 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL005 CL2 STATION WELL 5
2021-240203 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL008 CL2 STATION WELL 8
2021-240204 V 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE CL009 CL2 STATION WELL 9
2021-240205 V 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE CL005 CL2 STATION WELL 5
2021-240206 V 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE CL008 CL2 STATION WELL 8
2021-240207 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL008 CL2 STATION WELL 8
2021-240208 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL009 CL2 STATION WELL 9
2021-240209 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL005 CL2 STATION WELL 5
2021-240210 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE CL008 CL2 STATION WELL 8
2021-240211 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE CL009 CL2 STATION WELL 9
2021-240212 V 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE CL005 CL2 STATION WELL 5
2021-240213 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM CL008 CL2 STATION WELL 8
2021-240214 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM CL005 CL2 STATION WELL 5
2021-240215 V 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM CL009 CL2 STATION WELL 9
2021-240216 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB CL009 CL2 STATION WELL 9
2021-240217 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB CL005 CL2 STATION WELL 5
2021-240218 V 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB CL008 CL2 STATION WELL 8
2021-240219 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE CL009 CL2 STATION WELL 9
2021-240220 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE CL005 CL2 STATION WELL 5
2021-240221 V 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE CL008 CL2 STATION WELL 8
2021-240222 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL009 CL2 STATION WELL 9
2021-240223 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL005 CL2 STATION WELL 5
2021-240224 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL008 CL2 STATION WELL 8
2021-240225 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL008 CL2 STATION WELL 8
2021-240226 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL005 CL2 STATION WELL 5
2021-240227 V 03 MONITORING, ROUTINE MAJOR 2051 LASSO CL009 CL2 STATION WELL 9
2021-240228 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR CL009 CL2 STATION WELL 9
2021-240229 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR CL008 CL2 STATION WELL 8
2021-240230 V 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR CL005 CL2 STATION WELL 5
2021-240231 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE CL008 CL2 STATION WELL 8
2021-240232 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE CL009 CL2 STATION WELL 9
2021-240233 V 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE CL005 CL2 STATION WELL 5
2021-240234 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL009 CL2 STATION WELL 9
2021-240235 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL005 CL2 STATION WELL 5
2021-240236 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL008 CL2 STATION WELL 8
2021-240237 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP CL008 CL2 STATION WELL 8
2021-240238 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP CL005 CL2 STATION WELL 5
2021-240239 V 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP CL009 CL2 STATION WELL 9
2021-240252 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL008 CL2 STATION WELL 8
2021-240253 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL005 CL2 STATION WELL 5
2021-240254 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL009 CL2 STATION WELL 9
2021-240255 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE CL009 CL2 STATION WELL 9
2021-240256 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE CL005 CL2 STATION WELL 5
2021-240257 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE CL008 CL2 STATION WELL 8
2021-240258 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE CL009 CL2 STATION WELL 9
2021-240259 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE CL005 CL2 STATION WELL 5
2021-240260 V 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE CL008 CL2 STATION WELL 8
2020-239654 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 WELL 13
2019-239653 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2018-239650 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2017-239649 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI DS001 DISTRIBUTION SYSTEM
2017-239644 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE WL005 WELL 9
2017-239643 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE WL011 WELL 15
2015-239640 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2012-239616 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2011-239614 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2010-239612 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2010-239611 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2010-239610 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2007-239609 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2005-237005 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2004-236804 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2003-236703 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2001-234001 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2001-233901 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2000-233800 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
1998-4598 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-19198 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-35998 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-44898 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-60798 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1998-69498 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1999-4999 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1999-21899 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1999-33199 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1991-82191 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1992-31992 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1995-125795 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1996-55096 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-19897 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-91997 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1998-78298 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-103197 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1996-9496 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1994-18994 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1996-15796 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1991-33591 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1987-187 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1980-18880 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1986-286 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1986-186 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1985-285 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1985-185 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-181 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-281 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1984-184 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-233580 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
2000-233700 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
1999-233699 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
1995-8795 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1995-1595 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-158294 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
1990-190 V 03 MONITORING, ROUTINE MINOR 3000 COLIFORM (PRE-TCR) null null
1990-290 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Displayed = 148