Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2003002 Federal Type : C
Water System Name : LAVERNE State Type : C
Principal County Served : HARPER Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2024-8746 V 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2 DS001 DISTRIBUTION SYSTEM
2023-8160 V 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2 DS001 DISTRIBUTION SYSTEM
2020-6806 V 03 MONITORING, ROUTINE MAJOR RAD1 RADIONUCLIDES (NEW) CL003 CL2 STATION - WELL 5
2020-6807 V 03 MONITORING, ROUTINE MAJOR RAD1 RADIONUCLIDES (NEW) CL002 CL2 STATION - WELL 4
2020-6638 V 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2 DS001 DISTRIBUTION SYSTEM
2019-6288 V 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2 DS001 DISTRIBUTION SYSTEM
Total Number of Records Displayed = 6

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-156980 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL003 CL2 STATION - WELL 5
2024-156981 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL006 CL2 STATION WELL 6
2024-156982 V 03 MONITORING, ROUTINE MAJOR 2031 DALAPON CL002 CL2 STATION - WELL 4
2024-156983 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL003 CL2 STATION - WELL 5
2024-156984 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL002 CL2 STATION - WELL 4
2024-156985 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL003 CL2 STATION - WELL 5
2024-156986 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL006 CL2 STATION WELL 6
2024-156987 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL002 CL2 STATION - WELL 4
2024-156988 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL003 CL2 STATION - WELL 5
2024-156989 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL006 CL2 STATION WELL 6
2024-156990 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL002 CL2 STATION - WELL 4
2024-156991 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL006 CL2 STATION WELL 6
2024-156992 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL003 CL2 STATION - WELL 5
2024-156993 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL002 CL2 STATION - WELL 4
2024-156994 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL006 CL2 STATION WELL 6
2024-156995 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL003 CL2 STATION - WELL 5
2024-156996 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL006 CL2 STATION WELL 6
2024-156997 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL002 CL2 STATION - WELL 4
2024-156998 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL003 CL2 STATION - WELL 5
2024-156999 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL006 CL2 STATION WELL 6
2024-157000 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL002 CL2 STATION - WELL 4
2024-157001 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL003 CL2 STATION - WELL 5
2024-156979 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2023-156970 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2022-156963 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL002 CL2 STATION - WELL 4
2022-156962 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL003 CL2 STATION - WELL 5
2022-156958 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2021-156896 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE CL002 CL2 STATION - WELL 4
2021-156897 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE CL006 CL2 STATION WELL 6
2021-156921 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL006 CL2 STATION WELL 6
2021-156920 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL002 CL2 STATION - WELL 4
2021-156901 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL006 CL2 STATION WELL 6
2021-156902 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL003 CL2 STATION - WELL 5
2021-156903 V 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT CL002 CL2 STATION - WELL 4
2021-156904 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL002 CL2 STATION - WELL 4
2021-156905 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL006 CL2 STATION WELL 6
2021-156906 V 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL CL003 CL2 STATION - WELL 5
2021-156907 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL006 CL2 STATION WELL 6
2021-156908 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL003 CL2 STATION - WELL 5
2021-156909 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL002 CL2 STATION - WELL 4
2021-156910 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL006 CL2 STATION WELL 6
2021-156911 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL002 CL2 STATION - WELL 4
2021-156912 V 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE CL003 CL2 STATION - WELL 5
2021-156919 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE CL003 CL2 STATION - WELL 5
2021-156913 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL002 CL2 STATION - WELL 4
2021-156914 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL003 CL2 STATION - WELL 5
2021-156895 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE CL003 CL2 STATION - WELL 5
2021-156916 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL002 CL2 STATION - WELL 4
2021-156915 V 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE CL006 CL2 STATION WELL 6
2021-156918 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL006 CL2 STATION WELL 6
2021-156917 V 03 MONITORING, ROUTINE MAJOR 2105 2,4-D CL003 CL2 STATION - WELL 5
2020-156824 V 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE CL003 CL2 STATION - WELL 5
2020-156820 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL003 CL2 STATION - WELL 5
2020-156818 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL002 CL2 STATION - WELL 4
2020-156819 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL006 CL2 STATION WELL 6
2019-156798 V 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE CL002 CL2 STATION - WELL 4
2019-156799 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2019-156800 V 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI null null
2016-156794 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2014-156766 V 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN CL003 CL2 STATION - WELL 5
2010-156762 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL006 WELL 6
2010-156764 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL005 WELL 5
2010-156763 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI WL004 WELL 4
2009-156710 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2008-156709 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2007-156708 V 01 MCL, SINGLE SAMPLE 1038 NITRATE-NITRITE CL001 CL2 STATION - WELL 1
2007-156707 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2007-156607 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2006-156306 V 02 MCL, AVERAGE 1038 NITRATE-NITRITE null null
1984-184 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-73880 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1995-13495 V 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR) null null
1994-155594 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 73