Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2001413 Federal Type : C
Water System Name : OKLAHOMA UNIVERSITY State Type : C
Principal County Served : CLEVELAND Primary Source : GW
Status : I Activity Date : 08-25-2005

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2004-274 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-273 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-269 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL002 N CAMPUS #2A
2004-284 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL012 N CAMPUS #12
2004-272 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-279 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL009 N CAMPUS #9
2004-280 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL009 N CAMPUS #9
2004-283 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL012 N CAMPUS #12
2004-268 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL002 N CAMPUS #2A
2004-285 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL012 N CAMPUS #12
2004-270 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL002 N CAMPUS #2A
2004-275 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-276 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-277 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL003 N CAMPUS #3A
2004-281 V 03 MONITORING, ROUTINE MAJOR VOCR VOLATILE ORGANICS WL009 N CAMPUS #9
Total Number of Records Displayed = 15

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2004-120604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-110904 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111004 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112804 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-113304 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-113604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-113804 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115404 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-117904 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118004 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118304 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118404 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119904 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-120104 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-111104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111404 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111504 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111604 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111804 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-111904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-112704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL002 N CAMPUS #2A
2004-113904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114404 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114504 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114604 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114804 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-114904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL003 N CAMPUS #3A
2004-115904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116404 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116504 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116604 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116804 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-116904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-117004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-117104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-117204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-117304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL009 N CAMPUS #9
2004-118504 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118604 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118704 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118804 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-118904 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119004 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119104 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119304 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119404 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119504 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-119604 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-120204 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL012 N CAMPUS #12
2004-110704 V 02 MCL, AVERAGE 1005 ARSENIC WL002 N CAMPUS #2A
2004-110804 V 02 MCL, AVERAGE 1005 ARSENIC WL002 N CAMPUS #2A
2004-112904 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113004 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113104 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113204 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113404 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113504 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-113704 V 02 MCL, AVERAGE 1005 ARSENIC WL003 N CAMPUS #3A
2004-115804 V 02 MCL, AVERAGE 1005 ARSENIC WL009 N CAMPUS #9
2004-117404 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-117504 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-117604 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-117704 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-117804 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-118104 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-118204 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-119704 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-119804 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-120004 V 02 MCL, AVERAGE 1005 ARSENIC WL012 N CAMPUS #12
2004-126404 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL002 N CAMPUS #2A
2004-126504 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL002 N CAMPUS #2A
2004-126604 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL002 N CAMPUS #2A
2004-126704 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL002 N CAMPUS #2A
2004-126804 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-126904 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127004 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127104 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127204 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127304 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127404 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127504 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL003 N CAMPUS #3A
2004-127604 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL009 N CAMPUS #9
2004-127704 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL009 N CAMPUS #9
2004-127804 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL009 N CAMPUS #9
2004-127904 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL009 N CAMPUS #9
2004-128004 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL012 N CAMPUS #12
2004-128104 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL012 N CAMPUS #12
2004-128204 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL012 N CAMPUS #12
2004-128304 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE WL012 N CAMPUS #12
2004-120504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122004 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122104 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122204 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122404 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-123504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-123604 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-123704 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125304 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125404 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125504 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125704 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125804 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125904 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-120704 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-120804 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-120904 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121004 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121104 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121204 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121304 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121404 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121504 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121604 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121704 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121804 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-121904 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122304 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122704 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122804 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-122904 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-123004 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL002 N CAMPUS #2A
2004-123804 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-123904 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124004 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124104 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124204 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124304 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124404 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124504 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124604 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124704 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124804 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-124904 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125004 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125104 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125204 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-125604 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-126004 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-126104 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-126204 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-126304 V 03 MONITORING, ROUTINE MAJOR 1045 SELENIUM WL003 N CAMPUS #3A
2004-120304 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL002 N CAMPUS #2A
2004-120404 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL002 N CAMPUS #2A
2004-123104 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL003 N CAMPUS #3A
2004-123204 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL003 N CAMPUS #3A
2004-123304 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL003 N CAMPUS #3A
2004-123404 V 01 MCL, SINGLE SAMPLE 1045 SELENIUM WL003 N CAMPUS #3A
1981-181 V 02 MCL, AVERAGE 1045 SELENIUM null null
1987-187 V 02 MCL, AVERAGE 1045 SELENIUM null null
1988-188 V 02 MCL, AVERAGE 1045 SELENIUM null null
1991-56891 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1998-35298 V 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR) null null
1992-36092 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1992-56192 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1991-110591 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U null null
Total Number of Records Displayed = 184