Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2000809 Federal Type : C
Water System Name : HINTON State Type : C
Principal County Served : CADDO Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2017-5355 V 03 MONITORING, ROUTINE MAJOR IOC INORGANIC CHEMICALS POE01 POE01 - SW3 SW4 AND SW5
Total Number of Records Displayed = 1

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-143477 V 03 MONITORING, ROUTINE MAJOR 1094 ASBESTOS DS001 DISTRIBUTION SYSTEM
2023-143473 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2021-143449 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2021-143448 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2021-143445 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2021-143428 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2020-143427 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2020-143426 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2020-143425 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2019-143423 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2019-143422 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2018-143412 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2018-143411 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2018-143410 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2018-143409 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2017-143407 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2017-143406 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2017-143394 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2016-143360 V 01 MCL, SINGLE SAMPLE 1038 NITRATE-NITRITE CL007 CL2 FACILITY (SW #5)
2016-143359 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2016-143358 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2015-143357 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2014-143335 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2014-143334 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2013-143333 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2013-143332 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2013-143331 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2013-143329 V 02 MCL, AVERAGE 1005 ARSENIC CL004 CL2 FACILITY (SW #1)
2013-143330 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2011-143324 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2011-143323 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2010-143322 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2010-143321 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2010-143320 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2010-143319 V 01 MCL, SINGLE SAMPLE 1038 NITRATE-NITRITE CL005 CL2 FACILITY (SW #3)
2010-143318 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2010-143315 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2009-143316 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2010-143317 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2010-143314 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2009-143313 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2009-143312 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2009-143311 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION (COUNTRY WEST #1,#2,#3)
2007-143308 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2005-140505 V 01 MCL, SINGLE SAMPLE 1038 NITRATE-NITRITE null null
2005-140405 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2005-140105 V 01 MCL, SINGLE SAMPLE 1038 NITRATE-NITRITE CL001 CL2 STATION (TOWN E & W WELLS)
2005-140005 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2005-139905 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2004-139804 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2004-139704 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2004-139604 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2004-139504 V 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR) null null
1986-286 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1980-27080 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1984-184 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1986-186 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1984-284 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
1995-12395 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1994-139394 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
1993-84093 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1992-82792 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 62