Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK2000808 Federal Type : C
Water System Name : EAKLY DEVELOPMENT CORP State Type : C
Principal County Served : CADDO Primary Source : GW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-282170 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2024-282171 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2023-282169 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS001 DISTRIBUTION SYSTEM
2023-282168 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2023-282167 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2023-282165 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2023-282166 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2023-282163 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2023-282162 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2023-282161 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2023-282164 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2023-282157 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2023-282158 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2022-282155 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2022-282156 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2022-282153 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2022-282154 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2022-282150 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2022-282151 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2021-282146 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2021-282147 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2021-282149 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2021-282148 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2021-282142 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2021-282143 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2021-282141 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2021-282137 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2021-282139 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2021-282138 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2020-282136 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2020-282134 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2020-282135 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2020-282132 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2020-282133 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282131 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282130 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2019-282128 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282129 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2019-282126 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282127 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2019-282125 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2019-282124 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282122 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2019-282123 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2018-282121 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2018-282120 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2018-282118 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2018-282119 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2018-282116 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2018-282117 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2018-282115 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2018-282113 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2018-282114 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2017-282112 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2017-282111 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2017-282109 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2017-282110 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2017-282107 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2017-282106 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2017-282105 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2017-282108 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2017-282104 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2016-282103 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL001 CL2 STATION WELL 1
2016-282102 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL002 CL2 STATION WELL 2
2016-282100 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2016-282099 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2016-282098 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2016-282101 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2016-282097 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2016-282095 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2016-282094 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2016-282096 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2015-282091 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2015-282093 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2015-282092 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2015-282090 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2015-282088 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2015-282087 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2015-282086 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2015-282085 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2015-282083 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2015-282084 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2014-282081 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2014-282082 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2014-282079 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2014-282080 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2014-282078 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2014-282077 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2013-282075 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2013-282076 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2013-282074 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2013-282073 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2013-282071 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2013-282072 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2013-282069 V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE null null
2013-282067 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2013-282068 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2013-282065 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2013-282066 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2012-282062 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2012-282063 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2012-282060 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2012-282061 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2012-282058 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2012-282059 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2011-282056 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2011-282057 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2011-282054 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2011-282055 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2011-282053 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2011-282052 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2011-282050 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2011-282051 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2010-282049 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2010-282048 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2010-282046 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2010-282047 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2010-282044 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2010-282045 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2010-282042 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2010-282043 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2009-282041 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2009-282040 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2009-282039 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2009-282038 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2009-282037 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2009-282036 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2009-282032 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2009-282033 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2008-282031 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2008-282030 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282026 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282027 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2008-282023 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282028 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282029 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2008-282025 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2007-282022 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2007-282021 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2007-282020 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2007-282019 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2007-282018 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2007-282017 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2007-282010 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2007-282009 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282016 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282015 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282014 V 02 MCL, AVERAGE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282013 V 02 MCL, AVERAGE 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282011 V 01 MCL, SINGLE SAMPLE 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282012 V 01 MCL, SINGLE SAMPLE 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282007 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL001 CL2 STATION WELL 1
2006-282008 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC CL002 CL2 STATION WELL 2
2006-282006 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2005-281505 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2004-281404 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1984-284 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1985-185 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1986-186 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1986-286 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1987-187 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1995-133595 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1996-49596 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1997-68097 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1980-237480 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
1983-283 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
1984-384 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
1984-484 V 04 MONITORING, CONFIRMATION/CHECK MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-26980 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-68380 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-86380 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-156980 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1981-181 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1982-182 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1982-282 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1986-386 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1986-486 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-22780 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1983-183 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1984-184 V 02 MCL, AVERAGE 3000 COLIFORM (PRE-TCR) null null
1994-281194 V 02 MCL, AVERAGE 1040 NITRATE null null
1994-118494 V 02 MCL, AVERAGE 1040 NITRATE null null
1994-79894 V 02 MCL, AVERAGE 1040 NITRATE null null
1994-139194 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
1994-46594 V 02 MCL, AVERAGE 1040 NITRATE null null
1993-96293 V 02 MCL, AVERAGE 1040 NITRATE null null
1993-49493 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1993-33593 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1992-91892 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1992-82692 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1992-74492 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1990-190 V 03 MONITORING, ROUTINE MINOR 3000 COLIFORM (PRE-TCR) null null
Total Number of Records Displayed = 192