Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : OK1011101 Federal Type : C
Water System Name : COMANCHE PUBLIC WORKS AUTHORITY State Type : C
Principal County Served : STEPHENS Primary Source : SW
Status : A Activity Date : 02-02-1902

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-256770 V 35 FAILURE SUBMIT OEL REPORT FOR TTHM 2950 TTHM null null
2024-256759 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TP001 COMANCHE WTP
2024-256758 V 27 MONITORING, ROUTINE (DBP), MAJOR 1927 ALKALINITY, TOTAL TOCRAW TOC RAW
2024-256757 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TOCRAW TOC RAW
2024-256760 V 27 MONITORING, ROUTINE (DBP), MAJOR 1927 ALKALINITY, TOTAL TOCRAW TOC RAW
2024-256761 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TP001 COMANCHE WTP
2024-256762 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TOCRAW TOC RAW
2023-256755 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256756 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256747 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256748 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256740 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256739 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256741 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2023-256738 V 27 MONITORING, ROUTINE (DBP), MAJOR 1009 CHLORITE DS001 DISTRIBUTION SYSTEM
2023-256734 V 38 MONITORING, ROUTINE (IESWTR/LT1), MINOR 0100 TURBIDITY TP001 COMANCHE WTP
2023-256735 V 27 MONITORING, ROUTINE (DBP), MAJOR 1009 CHLORITE DS001 DISTRIBUTION SYSTEM
2023-256731 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256733 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2023-256732 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256725 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256726 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256727 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2023-256728 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256716 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256717 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256709 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256710 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256704 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2022-256705 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256703 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256702 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256698 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256699 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2021-256697 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256696 V 35 FAILURE SUBMIT OEL REPORT FOR TTHM 2950 TTHM null null
2021-256691 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256692 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256683 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2021-256684 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256677 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256678 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256662 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256663 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256650 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256651 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256636 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2020-256637 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256634 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256635 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256632 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256633 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256627 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256628 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256625 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2019-256626 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256624 V 35 FAILURE SUBMIT OEL REPORT FOR TTHM 2950 TTHM null null
2018-256623 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256622 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256621 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256620 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256619 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256618 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256615 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2018-256616 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256613 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256614 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256610 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256611 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256603 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256604 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256593 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256595 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256596 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2017-256594 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2016-256583 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2016-256582 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2016-256580 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2016-256579 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256575 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256576 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256571 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256572 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256564 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256565 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256560 V 27 MONITORING, ROUTINE (DBP), MAJOR 1927 ALKALINITY, TOTAL TOCRAW TOC RAW
2015-256558 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TP001 COMANCHE WTP
2015-256559 V 27 MONITORING, ROUTINE (DBP), MAJOR 2920 CARBON, TOTAL TOCRAW TOC RAW
2015-256550 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2015-256551 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256547 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256546 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256542 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256543 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256538 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256539 V 02 MCL, LRAA 2950 TTHM DS001 DISTRIBUTION SYSTEM
2014-256532 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2011-256526 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2011-256525 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2011-256524 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2010-256523 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2010-256522 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2010-256521 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2009-256520 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2009-256519 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2009-256518 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256534 V 30 MONITORING, ROUTINE (IDSE), MAJOR 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256535 V 30 MONITORING, ROUTINE (IDSE), MAJOR 2456 TOTAL HALOACETIC ACIDS (HAA5) DS001 DISTRIBUTION SYSTEM
2009-256517 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256516 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256515 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256514 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2008-256513 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2007-256512 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2007-256511 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2007-256510 V 43 SINGLE COMB FLTR EFFLUENT (IESWTR/LT1) 0100 TURBIDITY TP001 COMANCHE WTP
2007-256509 V 44 MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) 0100 TURBIDITY TP001 COMANCHE WTP
2007-256508 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2007-256507 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2006-256306 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2006-256206 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2006-256106 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2005-255805 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2006-255906 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2005-255705 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2006-255406 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2006-255506 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2005-255605 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2005-255305 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2005-255005 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2005-255105 V 43 SINGLE COMB FLTR EFFLUENT (IESWTR/LT1) 0100 TURBIDITY TP001 COMANCHE WTP
2005-254805 V 46 INADEQUATE DBP PRECURSOR REMOVAL 2920 CARBON, TOTAL TP001 COMANCHE WTP
2005-254705 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
2005-254605 V 02 MCL, AVERAGE 2950 TTHM DS001 DISTRIBUTION SYSTEM
1980-253380 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253480 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253580 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253680 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253780 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253880 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-47980 V 03 MONITORING, ROUTINE MAJOR 3000 COLIFORM (PRE-TCR) null null
1980-254080 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-254180 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-254280 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-254380 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-254480 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
1980-253980 V 03 MONITORING, ROUTINE MAJOR 0100 TURBIDITY null null
Total Number of Records Displayed = 147