Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK2007063 Federal Type : NTNC
Water System Name : PRESTAGE FARMS EXT TRUCKWASH TRUCK SHOP State Type : NTNC
Principal County Served : TEXAS Primary Source : GW
Status : A Activity Date : 02-11-2008

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT QT 07-01-2021 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 5 RT 3Y 06-01-2022 to 09-30-2024 06-01-2025 to 09-30-2027
POE01 POINT OF ENTRY IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE01 POINT OF ENTRY VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
Total Number of Schedules Displayed = 3

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
POE01 POINT OF ENTRY 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2105 2,4-D 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 1005 ARSENIC 1 RT 9Y 10-01-2023 to 12-31-2028 01-01-2029 to 12-31-2037
POE01 POINT OF ENTRY 2050 ATRAZINE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2010 BHC-GAMMA 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2046 CARBOFURAN 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 1024 CYANIDE 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE01 POINT OF ENTRY 2041 DINOSEB 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2033 ENDOTHALL 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2005 ENDRIN 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2034 GLYPHOSATE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2065 HEPTACHLOR 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2274 HEXACHLOROBENZENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2051 LASSO 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 1038 NITRATE-NITRITE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE01 POINT OF ENTRY 1041 NITRITE 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE01 POINT OF ENTRY 2036 OXAMYL 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2040 PICLORAM 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 2037 SIMAZINE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE01 POINT OF ENTRY 1052 SODIUM 1 RT 3Y initialized initialized
POE01 POINT OF ENTRY 2020 TOXAPHENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
Total Number of Schedules Displayed = 21

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
Total Number of Compliance Schedules Displayed = 0

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Tue Apr 16 03:45:03 CDT 2024