Drinking Water Branch

IMPORTANT NOTE: The Effective Begin Date is the date that the Sample Schedule came into effect for your water system. The Monitoring Period may have a different begin date, which might be either before or after the Effective Begin Date. Please refer to your most recent PWS Monitoring and Sample Schedule letter from DEQ for the most up to date information on your Sample Schedules. This letter includes complete information on the applicable monitoring periods associated with your Sample Schedules.


 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : OK4002654 Federal Type : C
Water System Name : EASTSIDE MHP State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 10-01-2019 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 5 RT 6M 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) RAD1 RADIONUCLIDES (NEW) 1 RT QT 10-01-2019 0/0 0/0
WL001 SW WELL (WELL #1) VOCN VOC (CORRECTED) 1 RT QT 10-01-2019 0/0 0/0
WL003 NW WELL (WELL #3) IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) RAD1 RADIONUCLIDES (NEW) 1 RT QT 10-01-2019 0/0 0/0
WL003 NW WELL (WELL #3) VOCN VOC (CORRECTED) 1 RT QT 10-01-2019 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) RAD1 RADIONUCLIDES (NEW) 1 RT QT 10-01-2019 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) VOCN VOC (CORRECTED) 1 RT QT 10-01-2019 0/0 0/0
WL005 NE WELL (WELL #5) IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) RAD1 RADIONUCLIDES (NEW) 1 RT QT 10-01-2019 0/0 0/0
WL005 NE WELL (WELL #5) VOCN VOC (CORRECTED) 1 RT QT 10-01-2019 0/0 0/0
Total Number of Records Fetched = 13

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
WL001 SW WELL (WELL #1) 1005 ARSENIC 1 RT 3Y 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) 1024 CYANIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) 1038 NITRATE-NITRITE 1 RT YR 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL001 SW WELL (WELL #1) 1052 SODIUM 1 RT 3Y 01-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) 1005 ARSENIC 1 RT 3Y 01-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) 1024 CYANIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) 1038 NITRATE-NITRITE 1 RT QT 04-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL003 NW WELL (WELL #3) 1052 SODIUM 1 RT 3Y 01-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) 1005 ARSENIC 1 RT 3Y 01-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) 1024 CYANIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) 1038 NITRATE-NITRITE 1 RT QT 04-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL004 NORTH CENTRAL WELL (WELL #4) 1052 SODIUM 1 RT 3Y 01-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) 1005 ARSENIC 1 RT 3Y 01-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) 1024 CYANIDE 1 RT 3Y 01-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) 1038 NITRATE-NITRITE 1 RT QT 04-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) 1041 NITRITE 1 RT 3Y 01-01-2020 0/0 0/0
WL005 NE WELL (WELL #5) 1052 SODIUM 1 RT 3Y 01-01-2020 0/0 0/0
Total Number of Records Fetched = 20