Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK4002619 Federal Type : C
Water System Name : VERDEN State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 09-01-2010 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
CL001 CHLORINATION STATION WELL 2 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL001 CHLORINATION STATION WELL 2 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y Monitoring Completed 01-01-2026 to 12-31-2031
CL001 CHLORINATION STATION WELL 2 VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2026 to 12-31-2031
CL002 CHLORINATION STATION WELL 3 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL002 CHLORINATION STATION WELL 3 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y Monitoring Partially Completed 01-01-2026 to 12-31-2031
CL002 CHLORINATION STATION WELL 3 VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2026 to 12-31-2031
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 1 RT YR Monitoring Completed 08-01-2025 to 08-31-2025
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT 3Y 06-01-2024 to 09-30-2026 06-01-2027 to 09-30-2029
POE02 WELLS 4 & 5 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
POE02 WELLS 4 & 5 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y Monitoring Completed 01-01-2026 to 12-31-2031
POE02 WELLS 4 & 5 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
Total Number of Schedules Displayed = 11

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
CL001 CHLORINATION STATION WELL 2 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL001 CHLORINATION STATION WELL 2 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
CL001 CHLORINATION STATION WELL 2 2050 ATRAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2306 BENZO(A)PYRENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2010 BHC-GAMMA 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2005 ENDRIN 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2065 HEPTACHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2067 HEPTACHLOR EPOXIDE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2274 HEXACHLOROBENZENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2051 LASSO 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2015 METHOXYCHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 2037 SIMAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL001 CHLORINATION STATION WELL 2 1052 SODIUM 1 RT 3Y initialized initialized
CL002 CHLORINATION STATION WELL 3 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL002 CHLORINATION STATION WELL 3 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
CL002 CHLORINATION STATION WELL 3 2050 ATRAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2306 BENZO(A)PYRENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2010 BHC-GAMMA 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2005 ENDRIN 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2065 HEPTACHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2067 HEPTACHLOR EPOXIDE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2274 HEXACHLOROBENZENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2051 LASSO 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2015 METHOXYCHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 2037 SIMAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
CL002 CHLORINATION STATION WELL 3 1052 SODIUM 1 RT 3Y initialized initialized
POE02 WELLS 4 & 5 2110 2,4,5-TP 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2105 2,4-D 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 1005 ARSENIC 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE02 WELLS 4 & 5 2050 ATRAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2306 BENZO(A)PYRENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2010 BHC-GAMMA 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2031 DALAPON 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2041 DINOSEB 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2032 DIQUAT 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2005 ENDRIN 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2034 GLYPHOSATE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2065 HEPTACHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2067 HEPTACHLOR EPOXIDE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2274 HEXACHLOROBENZENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2051 LASSO 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2015 METHOXYCHLOR 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2326 PENTACHLOROPHENOL 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2040 PICLORAM 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 2037 SIMAZINE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
POE02 WELLS 4 & 5 1052 SODIUM 1 RT 3Y initialized initialized
Total Number of Schedules Displayed = 58

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT LEAD SERVICE LINE INVENTORY 2024-10-16 10-16-2024
COMPLETE INITIAL LSL INVENTORY 2024-10-16 10-16-2024
Total Number of Compliance Schedules Displayed = 2

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Sat Dec 07 12:52:05 CST 2024