Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK2003306 Federal Type : C
Water System Name : JACKSON CO WATER CORP State Type : C
Principal County Served : JACKSON Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
3 RT MN 02-01-2009 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 2 RT QT 05-01-2024 to 05-31-2024 08-01-2024 to 08-31-2024
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT 3Y 06-01-2024 to 09-30-2026 06-01-2027 to 09-30-2029
POE02 WEST WELLS (6) IOC INORGANIC CHEMICALS 1 RT 9Y Monitoring Completed 01-01-2032 to 12-31-2032
POE02 WEST WELLS (6) RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE02 WEST WELLS (6) VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2026 to 12-31-2026
TP001 ION EXCHANGE TREATMENT PLANT IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT RAD1 RADIONUCLIDES (NEW) 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT SOCR SOC (REGULATED) 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 ION EXCHANGE TREATMENT PLANT VOCN VOC (CORRECTED) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
Total Number of Schedules Displayed = 9

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
POE02 WEST WELLS (6) 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2110 2,4,5-TP 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE02 WEST WELLS (6) 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
POE02 WEST WELLS (6) 2050 ATRAZINE 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE02 WEST WELLS (6) 2306 BENZO(A)PYRENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2010 BHC-GAMMA 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE02 WEST WELLS (6) 2046 CARBOFURAN 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2959 CHLORDANE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 1024 CYANIDE 1 RT 9Y Monitoring Completed 01-01-2032 to 12-31-2032
POE02 WEST WELLS (6) 2031 DALAPON 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2041 DINOSEB 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2032 DIQUAT 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2033 ENDOTHALL 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2005 ENDRIN 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2034 GLYPHOSATE 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE02 WEST WELLS (6) 2065 HEPTACHLOR 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2051 LASSO 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2015 METHOXYCHLOR 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 1038 NITRATE-NITRITE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
POE02 WEST WELLS (6) 1041 NITRITE 1 RT 3Y 01-01-2024 to 12-31-2024 01-01-2027 to 12-31-2027
POE02 WEST WELLS (6) 2036 OXAMYL 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2040 PICLORAM 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2037 SIMAZINE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 1052 SODIUM 1 RT 3Y initialized initialized
POE02 WEST WELLS (6) 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
POE02 WEST WELLS (6) 2020 TOXAPHENE 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT 1005 ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT 1024 CYANIDE 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT 1038 NITRATE-NITRITE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 ION EXCHANGE TREATMENT PLANT 1041 NITRITE 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
TP001 ION EXCHANGE TREATMENT PLANT 1052 SODIUM 1 RT 3Y initialized initialized
Total Number of Schedules Displayed = 39

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT CORRECTIVE ACTION PLAN 2023-06-20
ELIMINATE AND PREVENT VIOLATIONS 2024-04-19
SUBMIT CCR CERTIFICATION 2024-07-01
CERTIFIED MAIL RECEIVED 04-09-2024
CERTIFIED MAIL RECEIVED 07-26-2020
Total Number of Compliance Schedules Displayed = 5

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Sun May 05 08:56:10 CDT 2024