Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK2002610 Federal Type : C
Water System Name : MINCO State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
2 RT MN 12-01-2007 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 01-01-1990 STDS
TP001 MINCO WTP 0999 CHLORINE 31 1 01-01-1990 SERD
Total Number of Schedules Displayed = 2

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 1 RT YR 08-01-2024 to 08-31-2024 08-01-2025 to 08-31-2025
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT YR 06-01-2024 to 09-30-2024 06-01-2025 to 09-30-2025
TP001 MINCO WTP IOC INORGANIC CHEMICALS 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
TP001 MINCO WTP RAD1 RADIONUCLIDES (NEW) 1 RT 6Y Monitoring Partially Completed 01-01-2026 to 12-31-2031
TP001 MINCO WTP VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
Total Number of Schedules Displayed = 5

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
TP001 MINCO WTP 2110 2,4,5-TP 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2105 2,4-D 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
TP001 MINCO WTP 2050 ATRAZINE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2306 BENZO(A)PYRENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2010 BHC-GAMMA 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2031 DALAPON 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2041 DINOSEB 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2032 DIQUAT 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2033 ENDOTHALL 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2005 ENDRIN 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2034 GLYPHOSATE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2065 HEPTACHLOR 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2051 LASSO 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2015 METHOXYCHLOR 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 1038 NITRATE-NITRITE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2040 PICLORAM 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 2037 SIMAZINE 1 RT YR 01-01-2024 to 12-31-2024 01-01-2025 to 12-31-2025
TP001 MINCO WTP 1052 SODIUM 1 RT 3Y initialized initialized
Total Number of Schedules Displayed = 25

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT CORRECTIVE ACTION PLAN 2022-05-08
COMPLETE REMEDIATION 2023-01-31
SUBMIT CCR CERTIFICATION 2024-07-01
CERTIFIED MAIL RECEIVED 04-08-2022
Total Number of Compliance Schedules Displayed = 4

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Fri Apr 19 03:43:52 CDT 2024