Drinking Water Branch

IMPORTANT NOTE: The Effective Begin Date is the date that the Sample Schedule came into effect for your water system. The Monitoring Period may have a different begin date, which might be either before or after the Effective Begin Date. Please refer to your most recent PWS Monitoring and Sample Schedule letter from DEQ for the most up to date information on your Sample Schedules. This letter includes complete information on the applicable monitoring periods associated with your Sample Schedules.


 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample Schedules

Water System No. : OK2002603 Federal Type : C
Water System Name : ALEX State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 10-01-2004 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Records Fetched = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Records Fetched = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 2 RT QT 08-01-2017 8/1 8/31
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT YR 01-01-2021 6/1 9/30
POE01 WATER TANK IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-1993 0/0 0/0
POE01 WATER TANK RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2008 0/0 0/0
POE01 WATER TANK VOCN VOC (CORRECTED) 1 RT YR 01-01-2018 0/0 0/0
Total Number of Records Fetched = 5

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD
POE01 WATER TANK 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2110 2,4,5-TP 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2105 2,4-D 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 1005 ARSENIC 1 RT 9Y 01-01-2020 0/0 0/0
POE01 WATER TANK 2050 ATRAZINE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2306 BENZO(A)PYRENE 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2010 BHC-GAMMA 1 RT 3Y 01-01-2005 0/0 0/0
POE01 WATER TANK 2046 CARBOFURAN 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2959 CHLORDANE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2031 DALAPON 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2041 DINOSEB 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2032 DIQUAT 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2033 ENDOTHALL 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2005 ENDRIN 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2034 GLYPHOSATE 1 RT 3Y 01-01-2005 0/0 0/0
POE01 WATER TANK 2065 HEPTACHLOR 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2051 LASSO 1 RT YR 01-01-2023 0/0 0/0
POE01 WATER TANK 2015 METHOXYCHLOR 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 1038 NITRATE-NITRITE 1 RT YR 01-01-2002 0/0 0/0
POE01 WATER TANK 2036 OXAMYL 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2326 PENTACHLOROPHENOL 1 RT 3Y 01-01-2005 0/0 0/0
POE01 WATER TANK 2040 PICLORAM 1 RT 3Y 01-01-2005 0/0 0/0
POE01 WATER TANK 2037 SIMAZINE 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 1052 SODIUM 1 RT 9Y 01-01-1993 0/0 0/0
POE01 WATER TANK 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2022 0/0 0/0
POE01 WATER TANK 2020 TOXAPHENE 1 RT YR 01-01-2022 0/0 0/0
Total Number of Records Fetched = 32