Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK1010601 Federal Type : C
Water System Name : DURANT UTILITIES AUTHORITY State Type : C
Principal County Served : BRYAN Primary Source : SW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
15 RT MN 10-01-2002 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP001 DURANT WTP 0100 TURBIDITY 31 6 07-01-2018 95PT
TP001 DURANT WTP 0100 TURBIDITY 31 6 10-01-2013 IFT
TP001 DURANT WTP 0999 CHLORINE 31 6 07-01-2008 SERD
TP001 DURANT WTP 1008 CHLORINE DIOXIDE 31 1 01-01-2002 CLO2
TP001 DURANT WTP 0100 TURBIDITY 31 6 01-01-2002 MAXT
TP001 DURANT WTP 1009 CHLORITE 31 1 01-01-2002 CLO3
TP001 DURANT WTP 0999 CHLORINE 31 6 06-30-1993 EPRD
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 01-01-1990 STDS
Total Number of Schedules Displayed = 8

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 4 RT QT 04-01-2024 to 04-30-2024 07-01-2024 to 07-31-2024
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 30 RT 3Y 06-01-2023 to 09-30-2025 06-01-2026 to 09-30-2028
TP001 DURANT WTP IOC INORGANIC CHEMICALS 1 RT 9Y Monitoring Completed 01-01-2033 to 12-31-2033
TP001 DURANT WTP RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
TP001 DURANT WTP VOCN VOC (CORRECTED) 1 RT 3Y Monitoring Completed 01-01-2028 to 12-31-2028
Total Number of Schedules Displayed = 5

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM 1009 CHLORITE 3 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TOCRAW TOC RAW 1927 ALKALINITY, TOTAL 1 RT MN 04-01-2024 to 04-30-2024 05-01-2024 to 05-31-2024
TOCRAW TOC RAW 2920 CARBON, TOTAL 1 RT MN 04-01-2024 to 04-30-2024 05-01-2024 to 05-31-2024
TP001 DURANT WTP 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2110 2,4,5-TP 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2105 2,4-D 2 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
TP001 DURANT WTP 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
TP001 DURANT WTP 2050 ATRAZINE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2306 BENZO(A)PYRENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2010 BHC-GAMMA 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2046 CARBOFURAN 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2920 CARBON, TOTAL 1 RT MN 04-01-2024 to 04-30-2024 05-01-2024 to 05-31-2024
TP001 DURANT WTP 2959 CHLORDANE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2031 DALAPON 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2041 DINOSEB 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2032 DIQUAT 2 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
TP001 DURANT WTP 2033 ENDOTHALL 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2005 ENDRIN 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2946 ETHYLENE DIBROMIDE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2034 GLYPHOSATE 2 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
TP001 DURANT WTP 2065 HEPTACHLOR 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2067 HEPTACHLOR EPOXIDE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2274 HEXACHLOROBENZENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2042 HEXACHLOROCYCLOPENTADIENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2051 LASSO 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2015 METHOXYCHLOR 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2025 to 12-31-2025
TP001 DURANT WTP 2036 OXAMYL 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2326 PENTACHLOROPHENOL 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2040 PICLORAM 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2037 SIMAZINE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 1052 SODIUM 1 RT YR initialized initialized
TP001 DURANT WTP 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
TP001 DURANT WTP 2020 TOXAPHENE 1 RT QT 04-01-2024 to 06-30-2024 07-01-2024 to 09-30-2024
Total Number of Schedules Displayed = 36

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
CERTIFIED MAIL RECEIVED 2024-04-24 04-15-2024
SUBMIT RESPONSE TO NOV 2024-05-14
SUBMIT OEL REPORT HAA5 2024-06-29 06-29-2024
SUBMIT OEL REPORT HAA5 2024-06-29 06-29-2024
Total Number of Compliance Schedules Displayed = 4

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Fri Apr 26 02:15:25 CDT 2024