| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Sample and Compliance Schedules 
  
    | 
      
      
        | Water System No. : | OK2005813 | Federal Type : | C |  
        | Water System Name : | MIAMI | State Type : | C |  
        | Principal County Served : | OTTAWA | Primary Source : | GW |  
        | Status : | A | Activity Date : | 02-02-1902 |  |  TCR Schedules
 
  
    
      | Sample
        Count | Sample
        Type | Sample
        Frequency | Effective
        Begin
        Date | Effective
        End
        Date | Seasonal
        Start
        MM/DD | Seasonal
        End
        MM/DD | Analyte
        Code | Analyte
        Name |  
      | 15 | RT | MN | 05-01-2001 |  | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |  
Total Number of Schedules Displayed = 1  
 Frequent Field Sample Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Days
        to Monitor per month | Samples
        Required per day | Effective
        Begin Date | Effective
        End Date | Summary
        Type |  
      | CL002 | CL2 STATION WELL 8 | 0999 | CHLORINE | 31 | 1 | 01-01-1990 |  | SERD |  
      | DS001 | DISTRIBUTION SYSTEM | 0999 | CHLORINE | 31 | 2 | 01-01-1990 |  | STDS |  
      | CL001 | CL2 STATION WELLS 1-7 | 0999 | CHLORINE | 31 | 1 | 01-01-1990 |  | SERD |  
Total Number of Schedules Displayed = 3  
 Non-TCR Group Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Group Code | Analyte
        Group Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
     
      | CL001 | CL2 STATION WELLS 1-7 | IOC | INORGANIC CHEMICALS | 1 | RT | 9Y | Monitoring Completed | 01-01-2032 to 12-31-2032 |  
     
      | CL001 | CL2 STATION WELLS 1-7 | RAD1 | RADIONUCLIDES (NEW) | 1 | RT | 3Y | Monitoring Partially Completed | 01-01-2026 to 12-31-2028 |  
     
      | CL001 | CL2 STATION WELLS 1-7 | VOCN | VOC (CORRECTED) | 1 | RT | 6Y | No Monitoring in Current Period | 01-01-2026 to 12-31-2031 |  
     
      | CL001 | CL2 STATION WELLS 1-7 | VOCN | VOC (CORRECTED) | 1 | RT | 6Y | Monitoring Completed | No Monitoring After 12-31-2025 |  
     
      | CL002 | CL2 STATION WELL 8 | IOC | INORGANIC CHEMICALS | 1 | RT | 9Y | Monitoring Completed | 01-01-2032 to 12-31-2032 |  
     
      | CL002 | CL2 STATION WELL 8 | RAD1 | RADIONUCLIDES (NEW) | 1 | RT | 3Y | Monitoring Partially Completed | 01-01-2026 to 12-31-2028 |  
     
      | CL002 | CL2 STATION WELL 8 | VOCN | VOC (CORRECTED) | 1 | RT | 6Y | Monitoring Completed | 01-01-2027 to 12-31-2027 |  
     
      | CL011 | CL2 STATION WELL 11 | IOC | INORGANIC CHEMICALS | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
     
      | CL011 | CL2 STATION WELL 11 | RAD1 | RADIONUCLIDES (NEW) | 1 | RT | 3Y | Monitoring Partially Completed | 01-01-2026 to 12-31-2028 |  
     
      | CL011 | CL2 STATION WELL 11 | VOCN | VOC (CORRECTED) | 1 | RT | 6Y | No Monitoring in Current Period | 01-01-2026 to 12-31-2031 |  
     
      | CL011 | CL2 STATION WELL 11 | VOCN | VOC (CORRECTED) | 1 | RT | 6Y | Monitoring Completed | No Monitoring After 12-31-2025 |  
     
      | CL012 | CL2 STATION WELL 12 | IOC | INORGANIC CHEMICALS | 1 | RT | 3Y | 01-01-2023 to 12-31-2025 | 01-01-2026 to 12-31-2028 |  
     
      | CL012 | CL2 STATION WELL 12 | RAD1 | RADIONUCLIDES (NEW) | 1 | RT | 3Y | Monitoring Partially Completed | 01-01-2026 to 12-31-2028 |  
     
      | CL012 | CL2 STATION WELL 12 | VOCN | VOC (CORRECTED) | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
     
      | DS001 | DISTRIBUTION SYSTEM | DBP2 | DBP STAGE 2 | 2 | RT | QT | 12-01-2025 to 12-31-2025 | 03-01-2026 to 03-31-2026 |  
     
      | DS001 | DISTRIBUTION SYSTEM | PBCU | LEAD AND COPPER | 30 | RT | 3Y | Monitoring Completed | 06-01-2026 to 09-30-2028 |  
Total Number of Schedules Displayed = 16  
 Non-TCR Individual Schedules
 
  
    
      | Water
        System Facility State Asgn ID | Water
        System Facility Name | Analyte
        Code | Analyte
        Name | Sample
        Count | Sample
        Type | Sample
        Frequency | Current Monitoring
        Period Date Range | Next Monitoring
        Period Date Range |  
         | CL001 | CL2 STATION WELLS 1-7 | 2105 | 2,4-D | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL001 | CL2 STATION WELLS 1-7 | 1005 | ARSENIC | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
         | CL001 | CL2 STATION WELLS 1-7 | 2050 | ATRAZINE | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL001 | CL2 STATION WELLS 1-7 | 2032 | DIQUAT | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL001 | CL2 STATION WELLS 1-7 | 2034 | GLYPHOSATE | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL001 | CL2 STATION WELLS 1-7 | 1038 | NITRATE-NITRITE | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
         | CL001 | CL2 STATION WELLS 1-7 | 1052 | SODIUM | 1 | RT | 3Y | initialized | initialized |  
         | CL002 | CL2 STATION WELL 8 | 2105 | 2,4-D | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL002 | CL2 STATION WELL 8 | 1005 | ARSENIC | 1 | RT | 9Y | Monitoring Completed | 01-01-2029 to 12-31-2037 |  
         | CL002 | CL2 STATION WELL 8 | 2050 | ATRAZINE | 2 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
         | CL002 | CL2 STATION WELL 8 | 2032 | DIQUAT | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL002 | CL2 STATION WELL 8 | 2034 | GLYPHOSATE | 2 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
         | CL002 | CL2 STATION WELL 8 | 2051 | LASSO | 2 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
         | CL002 | CL2 STATION WELL 8 | 1038 | NITRATE-NITRITE | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
         | CL002 | CL2 STATION WELL 8 | 1052 | SODIUM | 1 | RT | 3Y | initialized | initialized |  
         | CL011 | CL2 STATION WELL 11 | 2105 | 2,4-D | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL011 | CL2 STATION WELL 11 | 1005 | ARSENIC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
         | CL011 | CL2 STATION WELL 11 | 2050 | ATRAZINE | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL011 | CL2 STATION WELL 11 | 2032 | DIQUAT | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL011 | CL2 STATION WELL 11 | 2034 | GLYPHOSATE | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL011 | CL2 STATION WELL 11 | 1038 | NITRATE-NITRITE | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
         | CL011 | CL2 STATION WELL 11 | 1052 | SODIUM | 1 | RT | 3Y | initialized | initialized |  
         | CL012 | CL2 STATION WELL 12 | 2105 | 2,4-D | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL012 | CL2 STATION WELL 12 | 1005 | ARSENIC | 1 | RT | 3Y | Monitoring Completed | 01-01-2026 to 12-31-2028 |  
         | CL012 | CL2 STATION WELL 12 | 2032 | DIQUAT | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL012 | CL2 STATION WELL 12 | 2034 | GLYPHOSATE | 2 | RT | YR | Monitoring Completed | 01-01-2026 to 12-31-2026 |  
         | CL012 | CL2 STATION WELL 12 | 1038 | NITRATE-NITRITE | 1 | RT | YR | 01-01-2025 to 12-31-2025 | 01-01-2026 to 12-31-2026 |  
         | CL012 | CL2 STATION WELL 12 | 1052 | SODIUM | 1 | RT | 3Y | initialized | initialized |  
Total Number of Schedules Displayed = 28 
 Compliance Schedule
 
  
    
      | Activity Name | Activity Due Date | Activity Projected Date | Activity Achieved Date | Activity Reported Date |  
      | CERTIFY LEAD SL NOTIFICATION | 2025-07-01 |  |  |  |  
      | CERTIFY LEAD SL NOTIFICATION | 2026-07-01 | 07-01-2026 |  |  |  
Total Number of Compliance Schedules Displayed = 2 
 
Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, 
sufficient samples have been collected from the specified water system facility (WSF).  
If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, 
sufficient samples have been collected for some but not all the analytes in the group.  
A monitoring violation may occur if samples were not collected from the appropriate sampling point, 
were not analyzed by a certified laboratory, or were not reported on time.  
Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily 
or weekly frequency will not display this message.
 The Current Date and Time is: Fri Oct 31 08:55:54 CDT 2025
 |