Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK2002603 Federal Type : C
Water System Name : ALEX State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 10-01-2004 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 2 RT QT 05-01-2025 to 05-31-2025 08-01-2025 to 08-31-2025
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT YR 06-01-2025 to 09-30-2025 06-01-2026 to 09-30-2026
POE01 WATER TANK IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2033 to 12-31-2033
POE01 WATER TANK RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
POE01 WATER TANK VOCN VOC (CORRECTED) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
Total Number of Schedules Displayed = 5

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
POE01 WATER TANK 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2110 2,4,5-TP 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2105 2,4-D 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 1005 ARSENIC 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
POE01 WATER TANK 2050 ATRAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2306 BENZO(A)PYRENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2010 BHC-GAMMA 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE01 WATER TANK 2046 CARBOFURAN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2959 CHLORDANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2031 DALAPON 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2041 DINOSEB 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2032 DIQUAT 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2033 ENDOTHALL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2005 ENDRIN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2034 GLYPHOSATE 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
POE01 WATER TANK 2065 HEPTACHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2051 LASSO 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2015 METHOXYCHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 1038 NITRATE-NITRITE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2036 OXAMYL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2326 PENTACHLOROPHENOL 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE01 WATER TANK 2040 PICLORAM 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
POE01 WATER TANK 2037 SIMAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 1052 SODIUM 1 RT 3Y initialized initialized
POE01 WATER TANK 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
POE01 WATER TANK 2020 TOXAPHENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
Total Number of Schedules Displayed = 32

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
COMPLETE INITIAL LSL INVENTORY 2024-10-16 10-16-2024
SUBMIT LEAD SERVICE LINE INVENTORY 2024-10-16 10-16-2024
LEAD SERCIVE LINE INVEN RECEIVED 2024-10-16
SUBMIT CCR CERTIFICATION 2025-07-01
Total Number of Compliance Schedules Displayed = 4

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Mon May 12 21:35:29 CDT 2025