Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK2000713 Federal Type : C
Water System Name : BRYAN CO. RWD #9 State Type : C
Principal County Served : BRYAN Primary Source : GW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
1 RT MN 02-01-2010 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
CL002 CHLORINATION STATION 2 0999 CHLORINE 31 1 01-01-1990 SERD
CL003 CHLORINATION STATION 3 0999 CHLORINE 31 1 01-01-1990 SERD
CL001 CHLORINATION STATION 1 0999 CHLORINE 31 1 01-01-1990 SERD
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 01-01-1990 STDS
Total Number of Schedules Displayed = 4

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
CF004 CHEMICAL FEED FOR WELL 4 IOC INORGANIC CHEMICALS 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CF004 CHEMICAL FEED FOR WELL 4 RAD1 RADIONUCLIDES (NEW) 1 RT 9Y Monitoring Partially Completed 01-01-2026 to 12-31-2034
CF004 CHEMICAL FEED FOR WELL 4 SOCR SOC (REGULATED) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CF004 CHEMICAL FEED FOR WELL 4 VOCN VOC (CORRECTED) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2034 to 12-31-2034
CL001 CHLORINATION STATION 1 RAD1 RADIONUCLIDES (NEW) 1 RT 9Y Monitoring Completed 01-01-2026 to 12-31-2034
CL001 CHLORINATION STATION 1 VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2031 to 12-31-2031
CL002 CHLORINATION STATION 2 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2034 to 12-31-2034
CL002 CHLORINATION STATION 2 RAD1 RADIONUCLIDES (NEW) 1 RT 9Y Monitoring Completed 01-01-2026 to 12-31-2034
CL002 CHLORINATION STATION 2 VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2031 to 12-31-2031
CL003 CHLORINATION STATION 3 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2034 to 12-31-2034
CL003 CHLORINATION STATION 3 RAD1 RADIONUCLIDES (NEW) 1 RT 9Y Monitoring Completed 01-01-2026 to 12-31-2034
CL003 CHLORINATION STATION 3 VOCN VOC (CORRECTED) 1 RT 6Y Monitoring Completed 01-01-2031 to 12-31-2031
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 1 RT YR 09-01-2025 to 09-30-2025 09-01-2026 to 09-30-2026
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 10 RT 3Y 06-01-2025 to 09-30-2027 06-01-2028 to 09-30-2030
Total Number of Schedules Displayed = 15

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
CF004 CHEMICAL FEED FOR WELL 4 1005 ARSENIC 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CF004 CHEMICAL FEED FOR WELL 4 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2026 to 12-31-2026
CF004 CHEMICAL FEED FOR WELL 4 1052 SODIUM 1 RT 3Y initialized initialized
CL001 CHLORINATION STATION 1 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2110 2,4,5-TP 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL001 CHLORINATION STATION 1 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
CL001 CHLORINATION STATION 1 2050 ATRAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2306 BENZO(A)PYRENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2010 BHC-GAMMA 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2046 CARBOFURAN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2959 CHLORDANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2031 DALAPON 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2041 DINOSEB 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2032 DIQUAT 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2033 ENDOTHALL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2005 ENDRIN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2034 GLYPHOSATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2065 HEPTACHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2051 LASSO 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL001 CHLORINATION STATION 1 2015 METHOXYCHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2036 OXAMYL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2040 PICLORAM 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2037 SIMAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 1052 SODIUM 1 RT 3Y initialized initialized
CL001 CHLORINATION STATION 1 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL001 CHLORINATION STATION 1 2020 TOXAPHENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2110 2,4,5-TP 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL002 CHLORINATION STATION 2 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
CL002 CHLORINATION STATION 2 2050 ATRAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2306 BENZO(A)PYRENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2010 BHC-GAMMA 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2046 CARBOFURAN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2959 CHLORDANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2031 DALAPON 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2041 DINOSEB 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2032 DIQUAT 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2033 ENDOTHALL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2005 ENDRIN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2034 GLYPHOSATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2065 HEPTACHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2051 LASSO 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL002 CHLORINATION STATION 2 2015 METHOXYCHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2036 OXAMYL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2040 PICLORAM 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2037 SIMAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 1052 SODIUM 1 RT 3Y initialized initialized
CL002 CHLORINATION STATION 2 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL002 CHLORINATION STATION 2 2020 TOXAPHENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2931 1,2-DIBROMO-3-CHLOROPROPANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2110 2,4,5-TP 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2105 2,4-D 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL003 CHLORINATION STATION 3 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
CL003 CHLORINATION STATION 3 2050 ATRAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2306 BENZO(A)PYRENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2010 BHC-GAMMA 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2046 CARBOFURAN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2959 CHLORDANE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2031 DALAPON 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2041 DINOSEB 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2032 DIQUAT 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2033 ENDOTHALL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2005 ENDRIN 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2946 ETHYLENE DIBROMIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2034 GLYPHOSATE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2065 HEPTACHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2051 LASSO 1 RT 3Y Monitoring Completed 01-01-2026 to 12-31-2028
CL003 CHLORINATION STATION 3 2015 METHOXYCHLOR 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 1038 NITRATE-NITRITE 1 RT YR Monitoring Completed 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2036 OXAMYL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2040 PICLORAM 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2037 SIMAZINE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 1052 SODIUM 1 RT 3Y initialized initialized
CL003 CHLORINATION STATION 3 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
CL003 CHLORINATION STATION 3 2020 TOXAPHENE 1 RT YR 01-01-2025 to 12-31-2025 01-01-2026 to 12-31-2026
Total Number of Schedules Displayed = 99

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT CCR CERTIFICATION 2025-07-01
Total Number of Compliance Schedules Displayed = 1

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Mon May 12 16:44:56 CDT 2025