Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK1020723 Federal Type : C
Water System Name : EDMOND PWA State Type : C
Principal County Served : OKLAHOMA Primary Source : SW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
80 RT MN 09-01-2005 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP001 EDMOND WTP 0100 TURBIDITY 31 6 01-01-2002 95PT
TP001 EDMOND WTP 0100 TURBIDITY 31 6 01-01-2002 MAXT
TP001 EDMOND WTP 0999 CHLORINE 31 6 06-30-1993 EPRD
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 01-01-1990 STDS
Total Number of Schedules Displayed = 4

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
CL008 CL2 STATION WELL 8 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL008 CL2 STATION WELL 8 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL008 CL2 STATION WELL 8 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL024 CL2 STATION WELL 24 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL024 CL2 STATION WELL 24 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL024 CL2 STATION WELL 24 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL031 CL2 STATION WELL 31 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL031 CL2 STATION WELL 31 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL031 CL2 STATION WELL 31 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL034 CL2 STATION WELL 34 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL034 CL2 STATION WELL 34 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL034 CL2 STATION WELL 34 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL035 CL2 STATION WELL 35 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL035 CL2 STATION WELL 35 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL035 CL2 STATION WELL 35 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL036 CL2 STATION WELL 36 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL036 CL2 STATION WELL 36 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL036 CL2 STATION WELL 36 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL037 CL2 STATION WELL 37 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL037 CL2 STATION WELL 37 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL037 CL2 STATION WELL 37 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL044 CL2 STATION WELL 44 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL044 CL2 STATION WELL 44 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL044 CL2 STATION WELL 44 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL048 CL2 STATION WELL 48 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL048 CL2 STATION WELL 48 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL048 CL2 STATION WELL 48 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL050 CL2 STATION WELL 50 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL050 CL2 STATION WELL 50 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL050 CL2 STATION WELL 50 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL051 CL2 STATION WELL 51 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL051 CL2 STATION WELL 51 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2020 to 12-31-2025 01-01-2026 to 12-31-2031
CL051 CL2 STATION WELL 51 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL053 CL2 STATION WELL 53 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL053 CL2 STATION WELL 53 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL053 CL2 STATION WELL 53 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL057 CL2 STATION WELL 57 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL057 CL2 STATION WELL 57 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL057 CL2 STATION WELL 57 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL060 CL2 STATION WELL 60 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL060 CL2 STATION WELL 60 RAD1 RADIONUCLIDES (NEW) 1 RT 6Y Monitoring Partially Completed 01-01-2026 to 12-31-2031
CL060 CL2 STATION WELL 60 VOCN VOC (CORRECTED) 1 RT 6Y 01-01-2023 to 12-31-2028 01-01-2029 to 12-31-2034
CL061 CL2 STATION WELL 61 IOC INORGANIC CHEMICALS 1 RT 9Y 01-01-2020 to 12-31-2028 01-01-2029 to 12-31-2037
CL061 CL2 STATION WELL 61 RAD1 RADIONUCLIDES (NEW) 1 RT 3Y 01-01-2023 to 12-31-2025 01-01-2026 to 12-31-2028
CL061 CL2 STATION WELL 61 VOCN VOC (CORRECTED) 1 RT 6Y initialized initialized
Total Number of Schedules Displayed = 45

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range