Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : OK1011306 Federal Type : C
Water System Name : TEMPLE State Type : C
Principal County Served : COTTON Primary Source : SW
Status : A Activity Date : 02-02-1902

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
2 RT MN 01-01-2016 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
TP001 TEMPLE WTP 0100 TURBIDITY 31 6 05-01-2025 MAXT
TP001 TEMPLE WTP 0999 CHLORINE 31 3 05-01-2025 SERD
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 05-01-2025 SDRD
TP001 TEMPLE WTP 1008 CHLORINE DIOXIDE 31 1 08-01-2022 CLO2
TP001 TEMPLE WTP 1009 CHLORITE 31 1 08-01-2022 CLO3
TP001 TEMPLE WTP 0100 TURBIDITY 31 6 01-01-2005 95PT
DS001 DISTRIBUTION SYSTEM 0999 CHLORINE 31 2 01-01-1990 STDS
Total Number of Schedules Displayed = 7

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM DBP2 DBP STAGE 2 2 RT QT 02-01-2026 to 02-28-2026 05-01-2026 to 05-31-2026
DS001 DISTRIBUTION SYSTEM PBCU LEAD AND COPPER 20 RT 6M 01-01-2026 to 06-30-2026 07-01-2026 to 12-31-2026
TP001 TEMPLE WTP IOC INORGANIC CHEMICALS 1 RT 9Y Monitoring Completed 01-01-2033 to 12-31-2033
TP001 TEMPLE WTP RAD1 RADIONUCLIDES (NEW) 1 RT 6Y 01-01-2026 to 12-31-2031 ----
TP001 TEMPLE WTP VOCN VOC (CORRECTED) 1 RT 3Y 01-01-2026 to 12-31-2028 ----
Total Number of Schedules Displayed = 5

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS001 DISTRIBUTION SYSTEM 1009 CHLORITE 3 RT QT 01-01-2026 to 03-31-2026 04-01-2026 to 06-30-2026
TOCRAW TOC RAW 1927 ALKALINITY, TOTAL 1 RT MN 01-01-2026 to 01-31-2026 02-01-2026 to 02-28-2026
TOCRAW TOC RAW 2920 CARBON, TOTAL 1 RT MN 01-01-2026 to 01-31-2026 02-01-2026 to 02-28-2026
TP001 TEMPLE WTP 2110 2,4,5-TP 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2105 2,4-D 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 1005 ARSENIC 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
TP001 TEMPLE WTP 2050 ATRAZINE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2306 BENZO(A)PYRENE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2010 BHC-GAMMA 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2920 CARBON, TOTAL 1 RT MN 01-01-2026 to 01-31-2026 02-01-2026 to 02-28-2026
TP001 TEMPLE WTP 2959 CHLORDANE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2031 DALAPON 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2035 DI(2-ETHYLHEXYL) ADIPATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2039 DI(2-ETHYLHEXYL) PHTHALATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2041 DINOSEB 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2032 DIQUAT 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2005 ENDRIN 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2034 GLYPHOSATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2065 HEPTACHLOR 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2067 HEPTACHLOR EPOXIDE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2274 HEXACHLOROBENZENE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2042 HEXACHLOROCYCLOPENTADIENE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2051 LASSO 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2015 METHOXYCHLOR 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 1038 NITRATE-NITRITE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2326 PENTACHLOROPHENOL 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2040 PICLORAM 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2037 SIMAZINE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 1052 SODIUM 1 RT YR initialized initialized
TP001 TEMPLE WTP 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
TP001 TEMPLE WTP 2020 TOXAPHENE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
Total Number of Schedules Displayed = 31

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT OEL REPORT TTHM 2026-03-31 03-31-2026
MAINTAIN COMPLIANCE 2026-07-01
CERTIFIED MAIL RECEIVED 11-03-2022
SUBMIT CORRECTIVE ACTION PLAN 11-01-2022
SUBMIT ENGINEERING REPORT
IMPLEMENT CORRECTIVE ACTION PLAN 10-17-2022
Total Number of Compliance Schedules Displayed = 6

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Fri Jan 02 19:21:01 CST 2026