Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1010852 Federal Type : NTNC
Water System Name : BRAUMS DAIRY & PROCESSING PLT State Type : NTNC
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 01-23-2007
Lab Sample No. : SDWA-1771578-00 Collection Date : 01-24-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2010 BHC-GAMMA 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2015 METHOXYCHLOR 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2020 TOXAPHENE 508 Y MRL 0.25 UG/L   01-01-2023 12-31-2023
2021 CARBARYL 531.2 Y MRL 2 UG/L  
2022 METHOMYL 531.2 Y MRL 2 UG/L  
2031 DALAPON 515.3 Y MRL 4 UG/L   01-01-2023 12-31-2023
2032 DIQUAT 549.2 Y MRL 0.75 UG/L   01-01-2023 12-31-2023
2033 ENDOTHALL 548.1 Y MRL 18 UG/L   01-01-2023 12-31-2023
2034 GLYPHOSATE 547 Y MRL 5 UG/L   01-01-2023 12-31-2023
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 1 UG/L   01-01-2023 12-31-2023
2036 OXAMYL 531.2 Y MRL 2 UG/L   01-01-2023 12-31-2023
2037 SIMAZINE 507 Y MRL 1 UG/L   01-01-2023 12-31-2023
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1 UG/L   01-01-2023 12-31-2023
2040 PICLORAM 515.3 Y MRL 4 UG/L   01-01-2023 12-31-2023
2041 DINOSEB 515.3 Y MRL 4 UG/L   01-01-2023 12-31-2023
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2046 CARBOFURAN 531.2 Y MRL 2 UG/L   01-01-2023 12-31-2023
2050 ATRAZINE 507 Y MRL 1 UG/L   01-01-2023 12-31-2023
2051 LASSO 507 Y MRL 1 UG/L   01-01-2023 12-31-2023
2065 HEPTACHLOR 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2105 2,4-D 515.3 Y MRL 4 UG/L   01-01-2023 12-31-2023
2110 2,4,5-TP 515.3 Y MRL 4 UG/L   01-01-2023 12-31-2023
2274 HEXACHLOROBENZENE 508 Y MRL 0.05 UG/L   01-01-2023 12-31-2023
2306 BENZO(A)PYRENE 525.2 Y MRL 0.036 UG/L   01-01-2023 12-31-2023
2326 PENTACHLOROPHENOL 515.3 Y MRL 1 UG/L   01-01-2023 12-31-2023
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2023 12-31-2023
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.02 UG/L   01-01-2023 12-31-2023
2959 CHLORDANE 508 Y MRL 0.25 UG/L   01-01-2023 12-31-2023

 

 


Total Number of Records Displayed = 30