Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2002633 Federal Type : C
Water System Name : GRADY CO RWD #7 (NINNEKAH) State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : SDWA-1411869-00 Collection Date : 08-26-2019
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2010 BHC-GAMMA 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2015 METHOXYCHLOR 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2020 TOXAPHENE 508 Y MRL 0.25 UG/L   07-01-2019 09-30-2019
2021 CARBARYL 531.2 Y MRL 2 UG/L  
2022 METHOMYL 531.2 Y MRL 2 UG/L  
2031 DALAPON 515.3 Y MRL 13 UG/L   07-01-2019 09-30-2019
2032 DIQUAT 549.2 Y MRL 0.4 UG/L   07-01-2019 09-30-2019
2033 ENDOTHALL 548.1 Y MRL 9 UG/L   07-01-2019 09-30-2019
2034 GLYPHOSATE 547 Y MRL 5 UG/L   07-01-2019 09-30-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.6 UG/L   07-01-2019 09-30-2019
2036 OXAMYL 531.2 Y MRL 2 UG/L   07-01-2019 09-30-2019
2037 SIMAZINE 507 Y MRL 1 UG/L   07-01-2019 09-30-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.6 UG/L   07-01-2019 09-30-2019
2040 PICLORAM 515.3 Y MRL 1 UG/L   07-01-2019 09-30-2019
2041 DINOSEB 515.3 Y MRL 2 UG/L   07-01-2019 09-30-2019
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2043 ALDICARB SULFOXIDE 531.2 Y MRL 2 UG/L  
2044 ALDICARB SULFONE 531.2 Y MRL 2 UG/L  
2045 METOLACHLOR 507 Y MRL 1 UG/L  
2046 CARBOFURAN 531.2 Y MRL 2 UG/L   07-01-2019 09-30-2019
2047 ALDICARB 531.2 Y MRL 2 UG/L  
2050 ATRAZINE 507 Y MRL 1 UG/L   07-01-2019 09-30-2019
2051 LASSO 507 Y MRL 1 UG/L   07-01-2019 09-30-2019
2065 HEPTACHLOR 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2070 DIELDRIN 508 Y MRL 0.05 UG/L  
2076 BUTACHLOR 507 Y MRL 1 UG/L  
2077 PROPACHLOR 508 Y MRL 0.05 UG/L  
2105 2,4-D 515.3 Y MRL 2 UG/L   07-01-2019 09-30-2019
2110 2,4,5-TP 515.3 Y MRL 1 UG/L   07-01-2019 09-30-2019
2274 HEXACHLOROBENZENE 508 Y MRL 0.05 UG/L   07-01-2019 09-30-2019
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L   07-01-2019 09-30-2019
2326 PENTACHLOROPHENOL 515.3 Y MRL 1 UG/L   07-01-2019 09-30-2019
2356 ALDRIN 508 Y MRL 0.05 UG/L  
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 608 Y MRL 0.25 UG/L   07-01-2019 09-30-2019
2414 1,2,3-TRICHLOROPROPANE 504.1 Y MRL 0.02 UG/L  
2440 DICAMBA 515.3 Y MRL 1 UG/L  
2595 METRIBUZIN 507 Y MRL 1 UG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   07-01-2019 09-30-2019
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.02 UG/L   07-01-2019 09-30-2019
2959 CHLORDANE 508 Y MRL 0.25 UG/L   07-01-2019 09-30-2019

 

 


Total Number of Records Displayed = 42