Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2002608 Federal Type : C
Water System Name : TUTTLE State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 07-19-2007
Lab Sample No. : DH10148-01 Collection Date : 08-10-2021
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2010 BHC-GAMMA 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2015 METHOXYCHLOR 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2020 TOXAPHENE 508 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2031 DALAPON 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2032 DIQUAT 549.2 Y MRL 4 UG/L   01-01-2021 12-31-2021
2033 ENDOTHALL 548.1 Y MRL 10 UG/L   01-01-2021 12-31-2021
2034 GLYPHOSATE 547 Y MRL 50 UG/L   01-01-2021 12-31-2021
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 2 UG/L   01-01-2021 12-31-2021
2036 OXAMYL 531.1 Y MRL 5 UG/L   01-01-2021 12-31-2021
2037 SIMAZINE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L   01-01-2021 12-31-2021
2040 PICLORAM 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2041 DINOSEB 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2046 CARBOFURAN 531.1 Y MRL 5 UG/L   01-01-2021 12-31-2021
2050 ATRAZINE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2065 HEPTACHLOR 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2105 2,4-D 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2110 2,4,5-TP 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2306 BENZO(A)PYRENE 525.2 Y MRL 0.2 UG/L   01-01-2021 12-31-2021
2326 PENTACHLOROPHENOL 515.4 Y MRL 1 UG/L   01-01-2021 12-31-2021
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2021 12-31-2021
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.023 UG/L   01-01-2021 12-31-2021
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.023 UG/L   01-01-2021 12-31-2021
2959 CHLORDANE 508 Y MRL 0.1 UG/L   01-01-2021 12-31-2021

 

 


Total Number of Records Displayed = 29