Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2007010 Federal Type : C
Water System Name : TEXAS COUNTY RWD #1 State Type : C
Principal County Served : TEXAS Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : CL22085-01 Collection Date : 12-22-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2380 CIS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2941 CHLOROFORM 524.3 N 0.850  UG/L
2942 BROMOFORM 524.3 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.3 N 0.570  UG/L
2944 DIBROMOCHLOROMETHANE 524.3 Y MRL 0.5 UG/L  
2955 XYLENES, TOTAL 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2963 XYLENE, META AND PARA 524.3 Y MRL 1 UG/L  
2964 DICHLOROMETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2968 O-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2969 P-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2976 VINYL CHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2977 1,1-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2979 TRANS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2980 1,2-DICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2981 1,1,1-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2982 CARBON TETRACHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2983 1,2-DICHLOROPROPANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2984 TRICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2985 1,1,2-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2987 TETRACHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2989 CHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2990 BENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2991 TOLUENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2992 ETHYLBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2996 STYRENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2997 O-XYLENE 524.3 Y MRL 0.5 UG/L  

 

 


Total Number of Records Displayed = 27