Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2000473 Federal Type : NTNC
Water System Name : SEABOARD FOODS BEAVER CO #47 State Type : NTNC
Principal County Served : BEAVER Primary Source : GW
Status : A Activity Date : 04-12-2013
Lab Sample No. : CL01018-01 Collection Date : 11-30-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2010 BHC-GAMMA 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2015 METHOXYCHLOR 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2020 TOXAPHENE 508 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2031 DALAPON 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2032 DIQUAT 549.2 Y MRL 4 UG/L   01-01-2020 12-31-2025
2033 ENDOTHALL 548.1 Y MRL 10 UG/L   01-01-2020 12-31-2025
2034 GLYPHOSATE 547 Y MRL 50 UG/L   01-01-2020 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 2 UG/L   01-01-2020 12-31-2025
2036 OXAMYL 531.1 Y MRL 5 UG/L   01-01-2020 12-31-2025
2037 SIMAZINE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L   01-01-2020 12-31-2025
2040 PICLORAM 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2041 DINOSEB 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2046 CARBOFURAN 531.1 Y MRL 5 UG/L   01-01-2020 12-31-2025
2050 ATRAZINE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2051 LASSO 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2065 HEPTACHLOR 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2105 2,4-D 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2110 2,4,5-TP 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2306 BENZO(A)PYRENE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2025
2326 PENTACHLOROPHENOL 515.4 Y MRL 1 UG/L   01-01-2020 12-31-2025
2378 1,2,4-TRICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.1 UG/L   01-01-2020 12-31-2025
2450 MONOCHLOROACETIC ACID 552.2 Y MRL 2 UG/L   01-01-2020 12-31-2025
2451 DICHLOROACETIC ACID 552.2 Y MRL 1 UG/L   01-01-2020 12-31-2025
2452 TRICHLOROACETIC ACID 552.2 Y MRL 1 UG/L   01-01-2020 12-31-2025
2453 MONOBROMOACETIC ACID 552.2 Y MRL 1 UG/L   01-01-2020 12-31-2025
2454 DIBROMOACETIC ACID 552.2 Y MRL 1 UG/L   01-01-2020 12-31-2025
2456 TOTAL HALOACETIC ACIDS (HAA5) 552.2 Y MRL 1 UG/L   01-01-2020 12-31-2025
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.023 UG/L   01-01-2020 12-31-2025
2941 CHLOROFORM 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2942 BROMOFORM 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2943 BROMODICHLOROMETHANE 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2944 DIBROMOCHLOROMETHANE 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.023 UG/L   01-01-2020 12-31-2025
2950 TTHM 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2955 XYLENES, TOTAL 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2959 CHLORDANE 508 Y MRL 0.1 UG/L   01-01-2020 12-31-2025
2963 XYLENE, META AND PARA 524.3 Y MRL 1 UG/L   01-01-2020 12-31-2025
2964 DICHLOROMETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2968 O-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2969 P-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2976 VINYL CHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2977 1,1-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2980 1,2-DICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2981 1,1,1-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2982 CARBON TETRACHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2983 1,2-DICHLOROPROPANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2984 TRICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2985 1,1,2-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2987 TETRACHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2989 CHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2990 BENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2991 TOLUENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2992 ETHYLBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2996 STYRENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025
2997 O-XYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2025

 

 


Total Number of Records Displayed = 63