Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1021501 Federal Type : C
Water System Name : LENAPAH PUBLIC WORKS AUTHORITY State Type : C
Principal County Served : NOWATA Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : CI10007-01 Collection Date : 09-09-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2450 MONOCHLOROACETIC ACID 552.2 N 0.00289  MG/L
2451 DICHLOROACETIC ACID 552.2 N 0.0125  MG/L
2452 TRICHLOROACETIC ACID 552.2 N 0.00554  MG/L
2453 MONOBROMOACETIC ACID 552.2 N 0.00148  MG/L
2454 DIBROMOACETIC ACID 552.2 N 0.00494  MG/L
2456 TOTAL HALOACETIC ACIDS (HAA5) 552.2 N 0.0273  MG/L 07-01-2020 09-30-2020
2941 CHLOROFORM 524.3 N 0.0291  MG/L
2942 BROMOFORM 524.3 N 0.00483  MG/L
2943 BROMODICHLOROMETHANE 524.3 N 0.0292  MG/L
2944 DIBROMOCHLOROMETHANE 524.3 N 0.0234  MG/L
2950 TTHM 524.3 N 0.0866  MG/L 07-01-2020 09-30-2020

 

 


Total Number of Records Displayed = 11