Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2002902 Federal Type : C
Water System Name : HARMON WATER CORP State Type : C
Principal County Served : HARMON Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : CA30010-01 Collection Date : 01-29-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.005 MG/L   01-01-2020 12-31-2022
1010 BARIUM 200.8 N 0.165  MG/L 01-01-2020 12-31-2022
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2020 12-31-2022
1024 CYANIDE 335.4 Y MRL 0.01 MG/L   01-01-2020 12-31-2022
1025 FLUORIDE 300.0 N 0.300  MG/L 01-01-2020 12-31-2022
1035 MERCURY 245.1 Y MRL 0.05 UG/L   01-01-2020 12-31-2022
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2020 12-31-2022
1038 NITRATE-NITRITE 300.0 N 9.520  MG/L 01-01-2020 12-31-2020
1040 NITRATE null 9.520  MG/L
1041 NITRITE 300.0 Y MRL 0.1 MG/L   01-01-2020 12-31-2022
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2020 12-31-2022
1052 SODIUM 200.7 N 29.400  MG/L 01-01-2020 12-31-2022
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2020 12-31-2022
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
1085 THALLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2005 ENDRIN 525.2 Y MRL 0.2 UG/L  
2010 BHC-GAMMA 525.2 Y MRL 0.2 UG/L  
2015 METHOXYCHLOR 525.2 Y MRL 0.2 UG/L  
2034 GLYPHOSATE 547 Y MRL 50 UG/L   01-01-2020 12-31-2022
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 2 UG/L  
2037 SIMAZINE 525.2 Y MRL 0.2 UG/L  
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 2 UG/L  
2040 PICLORAM 515.4 Y MRL 1 UG/L   01-01-2020 03-31-2020
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.2 UG/L  
2050 ATRAZINE 525.2 Y MRL 0.2 UG/L   01-01-2020 12-31-2022
2051 LASSO 525.2 Y MRL 0.2 UG/L  
2065 HEPTACHLOR 525.2 Y MRL 0.2 UG/L  
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.2 UG/L  
2105 2,4-D 515.4 Y MRL 1 UG/L   01-01-2020 03-31-2020
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.2 UG/L  
2306 BENZO(A)PYRENE 525.2 Y MRL 0.2 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2380 CIS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2941 CHLOROFORM 524.3 Y MRL 0.5 UG/L  
2942 BROMOFORM 524.3 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.3 Y MRL 0.5 UG/L  
2944 DIBROMOCHLOROMETHANE 524.3 Y MRL 0.5 UG/L  
2955 XYLENES, TOTAL 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2963 XYLENE, META AND PARA 524.3 Y MRL 1 UG/L  
2964 DICHLOROMETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2968 O-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2969 P-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2976 VINYL CHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2977 1,1-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2979 TRANS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2980 1,2-DICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2981 1,1,1-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2982 CARBON TETRACHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2983 1,2-DICHLOROPROPANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2984 TRICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2985 1,1,2-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2987 TETRACHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2989 CHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2990 BENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2991 TOLUENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2992 ETHYLBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2996 STYRENE 524.3 Y MRL 0.5 UG/L   01-01-2020 12-31-2020
2997 O-XYLENE 524.3 Y MRL 0.5 UG/L  

 

 


Total Number of Records Displayed = 59