Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK3007608 Federal Type : C
Water System Name : CHARLES E. JOHNSON CORRECTIONAL CENTER State Type : C
Principal County Served : WOODS Primary Source : GWP
Status : I Activity Date : 10-19-2018
Lab Sample No. : AI13046-01 Collection Date : 09-13-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2450 MONOCHLOROACETIC ACID 552.2 Y MRL 2 UG/L   07-01-2018 09-30-2018
2451 DICHLOROACETIC ACID 552.2 N 1.840  UG/L 07-01-2018 09-30-2018
2452 TRICHLOROACETIC ACID 552.2 Y MRL 1 UG/L   07-01-2018 09-30-2018
2453 MONOBROMOACETIC ACID 552.2 Y MRL 1 UG/L   07-01-2018 09-30-2018
2454 DIBROMOACETIC ACID 552.2 N 1.670  UG/L 07-01-2018 09-30-2018
2456 TOTAL HALOACETIC ACIDS (HAA5) 552.2 N 3.510  UG/L 07-01-2018 09-30-2018
2941 CHLOROFORM 524.3 N 6.230  UG/L 07-01-2018 09-30-2018
2942 BROMOFORM 524.3 N 5.890  UG/L 07-01-2018 09-30-2018
2943 BROMODICHLOROMETHANE 524.3 N 7.410  UG/L 07-01-2018 09-30-2018
2944 DIBROMOCHLOROMETHANE 524.3 N 7.790  UG/L 07-01-2018 09-30-2018
2950 TTHM 524.3 N 27.300  UG/L 07-01-2018 09-30-2018

 

 


Total Number of Records Displayed = 11