Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1021217 Federal Type : NTNC
Water System Name : OG&E SOONER STATION State Type : NTNC
Principal County Served : NOBLE Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 9L16089-01 Collection Date : 12-16-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.005 MG/L   01-01-2002 12-31-2010
1010 BARIUM 200.8 Y MRL 0.005 MG/L   01-01-2002 12-31-2010
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2002 12-31-2010
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2002 12-31-2010
1025 FLUORIDE 300.0 Y MRL 0.5 MG/L   01-01-2002 12-31-2010
1035 MERCURY 245.1 Y MRL 0.0002 MG/L   01-01-2002 12-31-2010
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2002 12-31-2010
1038 NITRATE-NITRITE 300.0 Y MRL 0.5 MG/L   01-01-2009 12-31-2009
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2002 12-31-2010
1052 SODIUM 200.7 N 31.800  MG/L 01-01-2002 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2002 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2002 12-31-2010
1085 THALLIUM, TOTAL 200.9 Y MRL 0.001 MG/L   01-01-2002 12-31-2010
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2941 CHLOROFORM 524.2 N 15.700  UG/L
2942 BROMOFORM 524.2 N 2.320  UG/L
2943 BROMODICHLOROMETHANE 524.2 N 6.490  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 N 5.870  UG/L
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2009 12-31-2009

 

 


Total Number of Records Displayed = 38