Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1021221 Federal Type : C
Water System Name : LONE CHIMNEY WATER ASSOCIATION State Type : C
Principal County Served : PAWNEE Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 8A16046-01 Collection Date : 01-16-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.005 MG/L   01-01-2018 12-31-2018
1010 BARIUM 200.8 N 0.046  MG/L 01-01-2018 12-31-2018
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2018 12-31-2018
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2018 12-31-2018
1025 FLUORIDE 300.0 Y MRL 0.1 MG/L   01-01-2018 12-31-2018
1035 MERCURY 245.1 Y MRL 0.2 UG/L   01-01-2018 12-31-2018
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2018 12-31-2018
1038 NITRATE-NITRITE 300.0 N 0.380  MG/L 01-01-2018 03-31-2018
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2018 12-31-2018
1052 SODIUM 200.7 N 17.300  MG/L 01-01-2018 12-31-2018
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2018 12-31-2018
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2018 12-31-2018
1085 THALLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2018 12-31-2018
2378 1,2,4-TRICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2380 CIS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2941 CHLOROFORM 524.3 N 39.000  UG/L
2942 BROMOFORM 524.3 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.3 N 9.390  UG/L
2944 DIBROMOCHLOROMETHANE 524.3 N 2.800  UG/L
2955 XYLENES, TOTAL 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2963 XYLENE, META AND PARA 524.3 Y MRL 1 UG/L  
2964 DICHLOROMETHANE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2968 O-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2969 P-DICHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2976 VINYL CHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2977 1,1-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2979 TRANS-1,2-DICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2980 1,2-DICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2981 1,1,1-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2982 CARBON TETRACHLORIDE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2983 1,2-DICHLOROPROPANE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2984 TRICHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2985 1,1,2-TRICHLOROETHANE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2987 TETRACHLOROETHYLENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2989 CHLOROBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2990 BENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2991 TOLUENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2992 ETHYLBENZENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2996 STYRENE 524.3 Y MRL 0.5 UG/L   01-01-2018 03-31-2018
2997 O-XYLENE 524.3 Y MRL 0.5 UG/L  

 

 


Total Number of Records Displayed = 40