Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 810-91693-1 Collection Date : 01-24-2024
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N MRL 1 UG/L 4.1  UG/L 01-01-2024 03-31-2024
2005 ENDRIN 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 01-01-2024 12-31-2024
2010 BHC-GAMMA 525.2 Y MRL 0.019 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2015 METHOXYCHLOR 525.2 Y MRL 0.097 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2020 TOXAPHENE 505 Y MRL 0.5 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2031 DALAPON 515.3 Y MRL 1 UG/L 0.0  UG/L 01-01-2024 12-31-2024
2032 DIQUAT 549.2 Y MRL 0.4 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2033 ENDOTHALL 548.1 Y MRL 5 UG/L 0.0  UG/L 01-01-2024 12-31-2024
2034 GLYPHOSATE 547 Y MRL 6 UG/L 0.0  UG/L 01-01-2024 12-31-2024
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.58 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2036 OXAMYL 531.2 Y MRL 1 UG/L 0.0  UG/L 01-01-2024 12-31-2024
2037 SIMAZINE 525.2 Y MRL 0.068 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.58 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2040 PICLORAM 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2041 DINOSEB 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2046 CARBOFURAN 531.2 Y MRL 0.9 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2050 ATRAZINE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2051 LASSO 525.2 Y MRL 0.097 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2065 HEPTACHLOR 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 01-01-2024 12-31-2024
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 01-01-2024 12-31-2024
2105 2,4-D 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2110 2,4,5-TP 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2306 BENZO(A)PYRENE 525.2 Y MRL 0.019 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.04 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.01 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L 0.000  UG/L 01-01-2024 12-31-2024
2959 CHLORDANE 505 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2024 12-31-2024

 

 


Total Number of Records Displayed = 30