Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 810-61719-2 Collection Date : 05-02-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N MRL 1 UG/L 4.7  UG/L 04-01-2023 06-30-2023
2005 ENDRIN 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 04-01-2023 06-30-2023
2010 BHC-GAMMA 525.2 Y MRL 0.019 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2015 METHOXYCHLOR 525.2 Y MRL 0.097 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2020 TOXAPHENE 505 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2031 DALAPON 515.3 Y MRL 1 UG/L 0.0  UG/L 04-01-2023 06-30-2023
2032 DIQUAT 549.2 Y MRL 0.4 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2033 ENDOTHALL 548.1 Y MRL 5 UG/L 0.0  UG/L 04-01-2023 06-30-2023
2034 GLYPHOSATE 547 Y MRL 6 UG/L 0.0  UG/L 04-01-2023 06-30-2023
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.58 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2036 OXAMYL 531.2 Y MRL 1 UG/L 0.0  UG/L 04-01-2023 06-30-2023
2037 SIMAZINE 525.2 Y MRL 0.068 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.58 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2040 PICLORAM 515.3 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2041 DINOSEB 515.3 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2046 CARBOFURAN 531.2 Y MRL 0.9 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2050 ATRAZINE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2051 LASSO 525.2 Y MRL 0.097 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2065 HEPTACHLOR 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 04-01-2023 06-30-2023
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.0097 UG/L 0.0000  UG/L 04-01-2023 06-30-2023
2105 2,4-D 515.3 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2110 2,4,5-TP 515.3 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.097 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2306 BENZO(A)PYRENE 525.2 Y MRL 0.019 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.04 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.01 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.01 UG/L 0.000  UG/L 04-01-2023 06-30-2023
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2959 CHLORDANE 505 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2963 XYLENE, META AND PARA 524.2 Y MRL 0.5 UG/L 0.00  UG/L
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2976 VINYL CHLORIDE 524.2 Y MRL 0.2 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.25 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2990 BENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2991 TOLUENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2996 STYRENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2997 O-XYLENE 524.2 Y MRL 0.5 UG/L 0.00  UG/L

 

 


Total Number of Records Displayed = 53