Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 810-60171-1 Collection Date : 04-18-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.0098 UG/L 0.0000  UG/L 01-01-2023 12-31-2025
2010 BHC-GAMMA 525.2 Y MRL 0.02 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2015 METHOXYCHLOR 525.2 Y MRL 0.098 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2031 DALAPON 515.3 Y MRL 1 UG/L 0.0  UG/L 01-01-2023 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.59 UG/L 0.00  UG/L 01-01-2023 12-31-2025
2037 SIMAZINE 525.2 N MRL 0.069 UG/L 0.32  UG/L 04-01-2023 06-30-2023
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.59 UG/L 0.00  UG/L 01-01-2023 12-31-2025
2040 PICLORAM 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2023 12-31-2025
2041 DINOSEB 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2023 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.098 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2050 ATRAZINE 525.2 Y MRL 0.098 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2051 LASSO 525.2 Y MRL 0.098 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2065 HEPTACHLOR 525.2 Y MRL 0.0098 UG/L 0.0000  UG/L 01-01-2023 12-31-2025
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.0098 UG/L 0.0000  UG/L 01-01-2023 12-31-2025
2105 2,4-D 515.3 Y MRL 0.1 UG/L 0.00  UG/L 04-01-2023 06-30-2023
2110 2,4,5-TP 515.3 Y MRL 0.1 UG/L 0.00  UG/L 01-01-2023 12-31-2025
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.098 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2306 BENZO(A)PYRENE 525.2 Y MRL 0.02 UG/L 0.000  UG/L 01-01-2023 12-31-2025
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.04 UG/L 0.000  UG/L 01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 19