Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2007062 Federal Type : C
Water System Name : MASON TRAILER PARK State Type : C
Principal County Served : TEXAS Primary Source : GW
Status : A Activity Date : 10-14-2004
Lab Sample No. : 484161 Collection Date : 05-17-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2030 P-ISOPROPYLTOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2212 DICHLORODIFLUOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2216 CHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2218 TRICHLOROFLUOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2224 TRANS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2228 CIS-1,3-DICHLOROPROPENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2246 HEXACHLOROBUTADIENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2248 NAPHTHALENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2408 DIBROMOMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2410 1,1-DICHLOROPROPENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2412 1,3-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2414 1,2,3-TRICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2416 2,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2418 1,2,4-TRIMETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2420 1,2,3-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2422 N-BUTYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2424 1,3,5-TRIMETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2426 TERT-BUTYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2428 SEC-BUTYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2430 BROMOCHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2464 1,1,1-TRICHLOROPROPANONE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2931 1,2-DIBROMO-3-CHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2941 CHLOROFORM 524.2 N MRL 2.7  UG/L 01-01-2010 12-31-2010
2942 BROMOFORM 524.2 N MRL 0.8  UG/L 01-01-2010 12-31-2010
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2946 ETHYLENE DIBROMIDE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2963 XYLENE, META AND PARA 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2965 O-CHLOROTOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2966 P-CHLOROTOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2967 M-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2982 CARBON TETRACHLORIDE 524.2 N MRL 1.2  UG/L 01-01-2010 12-31-2010
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2986 1,1,1,2-TETRACHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2993 BROMOBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2994 ISOPROPYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2997 O-XYLENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010
2998 N-PROPYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2010 12-31-2010

 

 


Total Number of Records Displayed = 59