Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2003603 Federal Type : C
Water System Name : TONKAWA State Type : C
Principal County Served : KAY Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 452648 Collection Date : 10-14-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2010
2010 BHC-GAMMA 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2010
2015 METHOXYCHLOR 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2010
2031 DALAPON 515.3 Y MRL 6.5 UG/L   01-01-2008 12-31-2010
2034 GLYPHOSATE 547 Y MRL 10 UG/L   01-01-2008 12-31-2010
2036 OXAMYL 531.1 Y MRL 0.002 MG/L   01-01-2008 12-31-2010
2037 SIMAZINE 507.EPA Y MRL 0.0002 MG/L   01-01-2008 12-31-2010
2040 PICLORAM 515.3 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2008 12-31-2010
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.002 MG/L   01-01-2008 12-31-2010
2044 ALDICARB SULFONE 531.1 Y MRL 0.002 MG/L   01-01-2008 12-31-2010
2046 CARBOFURAN 531.1 Y MRL 0.002 MG/L   01-01-2008 12-31-2010
2047 ALDICARB 531.1 Y MRL 0.002 MG/L   01-01-2008 12-31-2010
2050 ATRAZINE 507.EPA Y MRL 0.0002 MG/L   01-01-2008 12-31-2010
2051 LASSO 507.EPA Y MRL 0.0002 MG/L   01-01-2008 12-31-2010
2065 HEPTACHLOR 508 Y MRL 0.05 UG/L   01-01-2008 12-31-2010
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2008 12-31-2010
2110 2,4,5-TP 515.3 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.5 UG/L   01-01-2008 12-31-2010
2440 DICAMBA 515.3 Y MRL 0.5 UG/L   01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 20