Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2007010 Federal Type : C
Water System Name : TEXAS COUNTY RWD #1 State Type : C
Principal County Served : TEXAS Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 443267 Collection Date : 06-02-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2931 1,2-DIBROMO-3-CHLOROPROPANE 524.2 Y MRL 0.5 UG/L  
2941 CHLOROFORM 524.2 Y MRL 0.5 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.5 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.5 UG/L  
2946 ETHYLENE DIBROMIDE 524.2 Y MRL 0.5 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L  
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2990 BENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008
2996 STYRENE 524.2 Y MRL 0.5 UG/L   04-01-2008 06-30-2008

 

 


Total Number of Records Displayed = 28