Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2001204 Federal Type : C
Water System Name : CHOCTAW CO. RWD #1 State Type : C
Principal County Served : CHOCTAW Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 432078 Collection Date : 11-26-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2010 BHC-GAMMA 508 Y MRL 0.002 UG/L   01-01-2005 12-31-2007
2021 CARBARYL 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2022 METHOMYL 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2023 BAYGON null Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2024 METHIOCARB null Y MRL 0.004 MG/L   01-01-2005 12-31-2007
2031 DALAPON 515.3 Y MRL 6.5 UG/L   01-01-2005 12-31-2007
2034 GLYPHOSATE 547 Y MRL 10 UG/L   01-01-2005 12-31-2007
2036 OXAMYL 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2037 SIMAZINE 525.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2040 PICLORAM 515.3 Y MRL 0.5 UG/L   01-01-2005 12-31-2007
2041 DINOSEB 515.3 Y MRL 1 UG/L   01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2044 ALDICARB SULFONE 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2045 METOLACHLOR 525.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2046 CARBOFURAN 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2047 ALDICARB 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2050 ATRAZINE 525.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2051 LASSO 525.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 0.002 MG/L   01-01-2005 12-31-2007
2105 2,4-D 515.3 Y MRL 1 UG/L   01-01-2005 12-31-2007
2110 2,4,5-TP 515.3 Y MRL 0.5 UG/L   01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.5 UG/L  
2595 METRIBUZIN 525.2 Y MRL 0.0002 MG/L   01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.02 UG/L   01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 24