Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1021703 Federal Type : C
Water System Name : CHEROKEE CO. RWD # 16 (WILDCAT) State Type : C
Principal County Served : CHEROKEE Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 2233938 Collection Date : 09-25-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.513 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.988 UG/L   01-01-2023 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.349 UG/L   01-01-2023 12-31-2025
2941 CHLOROFORM 524.2 Y MRL 0.415 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.87 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.256 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.597 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 1.26 UG/L   01-01-2023 12-31-2025
2964 DICHLOROMETHANE 524.2 Y MRL 0.906 UG/L   01-01-2023 12-31-2025
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.921 UG/L   01-01-2023 12-31-2025
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.706 UG/L   01-01-2023 12-31-2025
2976 VINYL CHLORIDE 524.2 Y MRL 1.06 UG/L   01-01-2023 12-31-2025
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.749 UG/L   01-01-2023 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.595 UG/L   01-01-2023 12-31-2025
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.345 UG/L   01-01-2023 12-31-2025
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.4 UG/L   01-01-2023 12-31-2025
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.641 UG/L   01-01-2023 12-31-2025
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.463 UG/L   01-01-2023 12-31-2025
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.327 UG/L   01-01-2023 12-31-2025
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.6 UG/L   01-01-2023 12-31-2025
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.818 UG/L   01-01-2023 12-31-2025
2989 CHLOROBENZENE 524.2 Y MRL 0.428 UG/L   01-01-2023 12-31-2025
2990 BENZENE 524.2 N 0.79  UG/L 01-01-2023 12-31-2025
2991 TOLUENE 524.2 N 2.98  UG/L 01-01-2023 12-31-2025
2992 ETHYLBENZENE 524.2 Y MRL 0.48 UG/L   01-01-2023 12-31-2025
2996 STYRENE 524.2 Y MRL 0.494 UG/L   01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 26