Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020723 Federal Type : C
Water System Name : EDMOND PWA State Type : C
Principal County Served : OKLAHOMA Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 2111338 Collection Date : 07-25-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1024 CYANIDE 4500CN-E N 0.0062  MG/L 01-01-2020 12-31-2022
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.883 UG/L   01-01-2017 12-31-2022
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.307 UG/L   01-01-2017 12-31-2022
2955 XYLENES, TOTAL 524.2 Y MRL 1.22 UG/L   01-01-2017 12-31-2022
2964 DICHLOROMETHANE 524.2 N 1.3  UG/L 01-01-2017 12-31-2022
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.532 UG/L   01-01-2017 12-31-2022
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.837 UG/L   01-01-2017 12-31-2022
2976 VINYL CHLORIDE 524.2 Y MRL 0.702 UG/L   01-01-2017 12-31-2022
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.574 UG/L   01-01-2017 12-31-2022
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.701 UG/L   01-01-2017 12-31-2022
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.59 UG/L   01-01-2017 12-31-2022
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.531 UG/L   01-01-2017 12-31-2022
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.299 UG/L   01-01-2017 12-31-2022
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.615 UG/L   01-01-2017 12-31-2022
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.521 UG/L   01-01-2017 12-31-2022
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.563 UG/L   01-01-2017 12-31-2022
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.607 UG/L   01-01-2017 12-31-2022
2989 CHLOROBENZENE 524.2 Y MRL 0.558 UG/L   01-01-2017 12-31-2022
2990 BENZENE 524.2 Y MRL 0.453 UG/L   01-01-2017 12-31-2022
2991 TOLUENE 524.2 Y MRL 0.655 UG/L   01-01-2017 12-31-2022
2992 ETHYLBENZENE 524.2 Y MRL 0.498 UG/L   01-01-2017 12-31-2022
2996 STYRENE 524.2 Y MRL 0.601 UG/L   01-01-2017 12-31-2022

 

 


Total Number of Records Displayed = 22