Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2007103 Federal Type : C
Water System Name : GRANDFIELD State Type : C
Principal County Served : TILLMAN Primary Source : SWP
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1D21010-01 Collection Date : 04-20-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1010 BARIUM 200.8 N 0.151  MG/L 01-01-2011 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
1025 FLUORIDE 300.0 N 0.410  MG/L 01-01-2011 12-31-2019
1035 MERCURY 245.1 Y MRL 0.0002 MG/L   01-01-2011 12-31-2019
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
1038 NITRATE-NITRITE 300.0 N 7.560  MG/L 04-01-2011 06-30-2011
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2019
1052 SODIUM 200.7 N 50.400  MG/L 01-01-2011 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
1085 THALLIUM, TOTAL 200.9 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2941 CHLOROFORM 524.2 N 12.700  UG/L
2942 BROMOFORM 524.2 N 24.700  UG/L
2943 BROMODICHLOROMETHANE 524.2 N 27.700  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 N 45.200  UG/L
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2008 12-31-2013
4000 GROSS ALPHA, EXCL. RADON & U null null null null 0.4  PCI/L 01-01-2008 12-31-2013
4002 GROSS ALPHA, INCL. RADON & U 900 1.72  PCI/L
4006 COMBINED URANIUM D5174-97 2.0  UG/L 01-01-2008 12-31-2013
4010 COMBINED RADIUM (-226 & -228) null null null null 1.060  PCI/L 01-01-2008 12-31-2013
4020 RADIUM-226 7500-RAB 0.512  PCI/L
4030 RADIUM-228 904 0.548  PCI/L
4100 GROSS BETA PARTICLE ACTIVITY 900 6.69  PCI/L 01-01-2008 12-31-2013

 

 


Total Number of Records Displayed = 45