Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2002608 Federal Type : C
Water System Name : TUTTLE State Type : C
Principal County Served : GRADY Primary Source : GW
Status : A Activity Date : 07-19-2007
Lab Sample No. : 1D06152-01 Collection Date : 04-06-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0.005  MG/L 01-01-2011 12-31-2013
1010 BARIUM 200.8 N 0.420  MG/L 01-01-2011 12-31-2013
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2013
1025 FLUORIDE 300.0 N 0.550  MG/L 01-01-2011 12-31-2013
1035 MERCURY 245.1 Y MRL 0.0002 MG/L   01-01-2011 12-31-2013
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2013
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1052 SODIUM 200.7 N 34.000  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 200.9 Y MRL 0.001 MG/L   01-01-2011 12-31-2013
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2941 CHLOROFORM 524.2 Y MRL 0.5 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.5 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.5 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2011

 

 


Total Number of Records Displayed = 37