Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1010316 Federal Type : NTNC
Water System Name : WESTERN FARMERS State Type : NTNC
Principal County Served : CHOCTAW Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1A18002-01 Collection Date : 01-17-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1010 BARIUM 200.8 N 0.021  MG/L 01-01-2011 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
1025 FLUORIDE 300.0 N 0.100  MG/L 01-01-2011 12-31-2019
1035 MERCURY 245.1 Y MRL 0.0002 MG/L   01-01-2011 12-31-2019
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2011 12-31-2019
1038 NITRATE-NITRITE 300.0 N 0.310  MG/L 01-01-2011 12-31-2011
1045 SELENIUM 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2019
1052 SODIUM 200.7 N 11.700  MG/L 01-01-2011 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.005 MG/L   01-01-2011 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
1085 THALLIUM, TOTAL 200.9 Y MRL 0.001 MG/L   01-01-2011 12-31-2019
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2941 CHLOROFORM 524.2 N 5.640  UG/L
2942 BROMOFORM 524.2 Y MRL 0.5 UG/L  
2943 BROMODICHLOROMETHANE 524.2 N 2.180  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 N 0.860  UG/L
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 37