Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK2001446 Federal Type : C
Water System Name : SUNNYLANE ESTATES State Type : C
Principal County Served : CLEVELAND Primary Source : GW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1733959 Collection Date : 11-07-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1038 NITRATE-NITRITE 300.0 Y MRL 0.255 MG/L   01-01-2018 12-31-2018
2031 DALAPON 515.1 Y MRL 0.811 UG/L  
2040 PICLORAM 515.1 Y MRL 0.0877 UG/L  
2041 DINOSEB 515.1 Y MRL 0.299 UG/L  
2105 2,4-D 515.1 Y MRL 0.16 UG/L  
2110 2,4,5-TP 515.1 Y MRL 0.0893 UG/L  
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.165 UG/L   01-01-2017 12-31-2019
2941 CHLOROFORM 524.2 Y MRL 0.304 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.449 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.259 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.186 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.432 UG/L   01-01-2017 12-31-2022
2964 DICHLOROMETHANE 524.2 Y MRL 0.231 UG/L   01-01-2017 12-31-2022
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.299 UG/L   01-01-2017 12-31-2022
2976 VINYL CHLORIDE 524.2 Y MRL 0.426 UG/L   01-01-2017 12-31-2022
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.256 UG/L   01-01-2017 12-31-2022
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.156 UG/L  
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.388 UG/L   01-01-2017 12-31-2022
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.232 UG/L   01-01-2017 12-31-2022
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.285 UG/L   01-01-2017 12-31-2022
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.267 UG/L   01-01-2017 12-31-2022
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.241 UG/L   01-01-2017 12-31-2022
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.389 UG/L   01-01-2017 12-31-2022
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.324 UG/L   01-01-2017 12-31-2022
2989 CHLOROBENZENE 524.2 Y MRL 0.12 UG/L   01-01-2017 12-31-2022
2990 BENZENE 524.2 Y MRL 0.186 UG/L   01-01-2017 12-31-2022
2991 TOLUENE 524.2 Y MRL 0.182 UG/L   01-01-2017 12-31-2022
2992 ETHYLBENZENE 524.2 Y MRL 0.243 UG/L   01-01-2017 12-31-2022
2996 STYRENE 524.2 Y MRL 0.154 UG/L   01-01-2017 12-31-2022

 

 


Total Number of Records Displayed = 29