Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1701085 Collection Date : 07-16-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.000359 MG/L   01-01-2017 12-31-2019
1010 BARIUM 200.8 N 0.0712  MG/L 01-01-2017 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.000186 MG/L   01-01-2017 12-31-2019
1020 CHROMIUM 200.8 N 0.0044  MG/L 01-01-2017 12-31-2019
1024 CYANIDE 4500CN-E Y MRL 0.00372 MG/L   01-01-2017 12-31-2019
1025 FLUORIDE 300.0 N 0.623  MG/L 01-01-2017 12-31-2019
1035 MERCURY 245.1 Y MRL 0.15 UG/L   01-01-2017 12-31-2019
1036 NICKEL 200.8 Y MRL 0.0005 MG/L   01-01-2017 12-31-2019
1038 NITRATE-NITRITE 300.0 N 0.144  MG/L 01-01-2018 12-31-2018
1040 NITRATE null 0.078  MG/L
1041 NITRITE 300.0 N 0.0665  MG/L 01-01-2017 12-31-2019
1045 SELENIUM 200.8 Y MRL 0.000799 MG/L   01-01-2017 12-31-2019
1052 SODIUM 200.7 N 18.4  MG/L 01-01-2017 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.00025 MG/L   01-01-2017 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.000152 MG/L   01-01-2017 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 0.00025 MG/L   01-01-2017 12-31-2019
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.348 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.499 UG/L   01-01-2017 12-31-2022
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.502 UG/L   01-01-2017 12-31-2022
2941 CHLOROFORM 524.2 N 4.72  UG/L
2942 BROMOFORM 524.2 Y MRL 0.288 UG/L  
2943 BROMODICHLOROMETHANE 524.2 N 1.39  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.185 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.325 UG/L   01-01-2017 12-31-2022
2964 DICHLOROMETHANE 524.2 Y MRL 0.57 UG/L   01-01-2017 12-31-2022
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.292 UG/L   01-01-2017 12-31-2022
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.294 UG/L   01-01-2017 12-31-2022
2976 VINYL CHLORIDE 524.2 Y MRL 0.228 UG/L   01-01-2017 12-31-2022
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.404 UG/L   01-01-2017 12-31-2022
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.518 UG/L   01-01-2017 12-31-2022
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.456 UG/L   01-01-2017 12-31-2022
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.265 UG/L   01-01-2017 12-31-2022
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.359 UG/L   01-01-2017 12-31-2022
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.415 UG/L   01-01-2017 12-31-2022
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.562 UG/L   01-01-2017 12-31-2022
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.425 UG/L   01-01-2017 12-31-2022
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.391 UG/L   01-01-2017 12-31-2022
2989 CHLOROBENZENE 524.2 Y MRL 0.226 UG/L   01-01-2017 12-31-2022
2990 BENZENE 524.2 Y MRL 0.187 UG/L   01-01-2017 12-31-2022
2991 TOLUENE 524.2 Y MRL 0.314 UG/L   01-01-2017 12-31-2022
2992 ETHYLBENZENE 524.2 Y MRL 0.18 UG/L   01-01-2017 12-31-2022
2996 STYRENE 524.2 Y MRL 0.254 UG/L   01-01-2017 12-31-2022

 

 


Total Number of Records Displayed = 42