Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1628533 Collection Date : 10-09-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0.0028  MG/L 01-01-2017 12-31-2019
1010 BARIUM 200.8 N 0.241  MG/L 01-01-2017 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.000186 MG/L   01-01-2017 12-31-2019
1020 CHROMIUM 200.8 N 0.0491  MG/L 01-01-2017 12-31-2019
1025 FLUORIDE 300.0 N 0.267  MG/L 01-01-2017 12-31-2019
1035 MERCURY 245.1 Y MRL 0.144 UG/L   01-01-2017 12-31-2019
1036 NICKEL 200.8 N 0.00077  MG/L
1038 NITRATE-NITRITE 300.0 N 0.184  MG/L 01-01-2017 12-31-2017
1040 NITRATE null 0.184  MG/L
1041 NITRITE 300.0 Y MRL 0.0234 MG/L   01-01-2017 12-31-2019
1045 SELENIUM 200.8 N 0.00106  MG/L 01-01-2017 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.00025 MG/L   01-01-2017 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.000152 MG/L   01-01-2017 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 0.00025 MG/L   01-01-2017 12-31-2019

 

 


Total Number of Records Displayed = 14