Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1010821 Federal Type : C
Water System Name : CHICKASHA MUNICIPAL AUTHORITY State Type : C
Principal County Served : GRADY Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1581145 Collection Date : 04-19-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.447 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.304 UG/L   01-01-2017 12-31-2019
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.266 UG/L   01-01-2017 12-31-2019
2941 CHLOROFORM 524.2 N 17.4  UG/L
2942 BROMOFORM 524.2 Y MRL 0.449 UG/L  
2943 BROMODICHLOROMETHANE 524.2 N 15.1  UG/L
2944 DIBROMOCHLOROMETHANE 524.2 N 8.96  UG/L
2955 XYLENES, TOTAL 524.2 Y MRL 0.432 UG/L   01-01-2017 12-31-2019
2964 DICHLOROMETHANE 524.2 Y MRL 0.231 UG/L   01-01-2017 12-31-2019
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.186 UG/L   01-01-2017 12-31-2019
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.299 UG/L   01-01-2017 12-31-2019
2976 VINYL CHLORIDE 524.2 Y MRL 0.426 UG/L   01-01-2017 12-31-2019
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.388 UG/L   01-01-2017 12-31-2019
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.256 UG/L   01-01-2017 12-31-2019
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.156 UG/L   01-01-2017 12-31-2019
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.232 UG/L   01-01-2017 12-31-2019
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.285 UG/L   01-01-2017 12-31-2019
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.267 UG/L   01-01-2017 12-31-2019
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.241 UG/L   01-01-2017 12-31-2019
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.389 UG/L   01-01-2017 12-31-2019
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.324 UG/L   01-01-2017 12-31-2019
2989 CHLOROBENZENE 524.2 Y MRL 0.12 UG/L   01-01-2017 12-31-2019
2990 BENZENE 524.2 Y MRL 0.186 UG/L   01-01-2017 12-31-2019
2991 TOLUENE 524.2 Y MRL 0.182 UG/L   01-01-2017 12-31-2019
2992 ETHYLBENZENE 524.2 Y MRL 0.243 UG/L   01-01-2017 12-31-2019
2996 STYRENE 524.2 Y MRL 0.154 UG/L   01-01-2017 12-31-2019

 

 


Total Number of Records Displayed = 26