Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : OK1020801 Federal Type : C
Water System Name : NORMAN UTILITIES AUTHORITY State Type : C
Principal County Served : CLEVELAND Primary Source : SW
Status : A Activity Date : 02-02-1902
Lab Sample No. : 1565871 Collection Date : 02-21-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 N 0.000677  MG/L 01-01-2017 03-31-2017
1038 NITRATE-NITRITE 300.0 N 0.286  MG/L 01-01-2017 12-31-2017
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.467 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.235 UG/L   01-01-2017 12-31-2017
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.323 UG/L   01-01-2017 12-31-2017
2941 CHLOROFORM 524.2 Y MRL 0.213 UG/L  
2942 BROMOFORM 524.2 Y MRL 0.418 UG/L  
2943 BROMODICHLOROMETHANE 524.2 Y MRL 0.308 UG/L  
2944 DIBROMOCHLOROMETHANE 524.2 Y MRL 0.327 UG/L  
2955 XYLENES, TOTAL 524.2 Y MRL 0.355 UG/L   01-01-2017 12-31-2017
2964 DICHLOROMETHANE 524.2 Y MRL 0.261 UG/L   01-01-2017 12-31-2017
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.318 UG/L   01-01-2017 12-31-2017
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.295 UG/L   01-01-2017 12-31-2017
2976 VINYL CHLORIDE 524.2 Y MRL 0.159 UG/L   01-01-2017 12-31-2017
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.192 UG/L   01-01-2017 12-31-2017
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.225 UG/L   01-01-2017 12-31-2017
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.411 UG/L   01-01-2017 12-31-2017
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.22 UG/L   01-01-2017 12-31-2017
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.246 UG/L   01-01-2017 12-31-2017
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.369 UG/L   01-01-2017 12-31-2017
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.275 UG/L   01-01-2017 12-31-2017
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.369 UG/L   01-01-2017 12-31-2017
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.123 UG/L   01-01-2017 12-31-2017
2989 CHLOROBENZENE 524.2 Y MRL 0.242 UG/L   01-01-2017 12-31-2017
2990 BENZENE 524.2 Y MRL 0.187 UG/L   01-01-2017 12-31-2017
2991 TOLUENE 524.2 Y MRL 0.183 UG/L   01-01-2017 12-31-2017
2992 ETHYLBENZENE 524.2 Y MRL 0.171 UG/L   01-01-2017 12-31-2017
2996 STYRENE 524.2 Y MRL 0.246 UG/L   01-01-2017 12-31-2017

 

 


Total Number of Records Displayed = 28